In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() SkyVision Capital | 3 | 8 | 0 | ||||
![]() Animoca Brands | 3 | 5 | 0 | ||||
![]() Solar Eco Fund | 3 | 4 | 0 | #Governance+1 | Seed | #United Kingdom | $ 3-10M |
![]() GSR | 2 | 3 | 0 | ||||
![]() DeFiance Capital | 2 | 3 | 0 | #Staking+1 | Seed | #United Kingdom | $ 3-10M |
![]() Solana Ventures | 2 | 3 | 0 | ||||
![]() Big Brain Holdings | 3 | 3 | 0 | ||||
![]() 0xVentures | 3 | 3 | 0 | #DEX+3 | Seed | #United States | $ 1-3M |
![]() Delphi Ventures | 1 | 2 | 0 | ||||
![]() Jump Capital | 2 | 2 | 0 | ||||
![]() Shima Capital | 2 | 2 | 0 | ||||
![]() OKX Ventures | 2 | 2 | 0 | ||||
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() Mechanism Capital | 2 | 2 | 0 | ||||
![]() Figment Capital | 3 | 2 | 0 | ||||
![]() Rarestone Capital | 3 | 2 | 0 | ||||
![]() Ready Player DAO | 4 | 2 | 0 | #NFT Elements+3 | Seed | #Nicaragua + 1 | $ 3-10M |
![]() Solanium Ventures | 4 | 2 | 0 | #DAO+5 | Seed | #Netherlands + 1 | $ 3-10M |
![]() Three Arrows Capital | 2 | 0 | |||||
![]() Alameda Research | 2 | 0 |
1 - 20 from 20
Show rows
20