
Shuffle SHFL
SHFL Price
0.258
3.33%
Funding Rounds
Shuffle Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Cypher Capital | 3 | Venture | |
![]() Karatage | 4 | Venture | |
![]() Baboon VC | 4 | Venture | |
![]() Upside DAO | 4 | DAO | |
![]() Wizards Capital | 4 | Venture | |
![]() PARC Capital | 4 | Venture | |
![]() froyo | 4 | Corporation | |
![]() ODA Capital | 5 | Venture | |
![]() Sunforge | 5 | Venture | |
![]() Andrew Kang | - | Angel Investor |
1 - 10 from 13