
Ripple USD RLUSD
Rank: 151
RLUSD Price
Ripple USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitstamp | USD 1.000 $ 1.000 | -0.01% -$ 0.00009 | $ 1.000 | $ 1.000 | 0.003% | $ 579.88K RLUSD 580.00K | |
![]() Kraken | USD 1.000 $ 1.000 | -0.01% -$ 0.00009 | $ 1.000 | $ 1.000 | <0.001% | $ 469.91K RLUSD 470.00K | |
![]() Bitstamp | USDT 0.999 $ 1.000 | +0.02% USDT 0.00023 | USDT 0.999 | USDT 0.999 | 0.008% | $ 455.20K RLUSD 455.34K | |
![]() Kraken | USDT 0.999 $ 1.000 | +0.01% USDT 0.00013 | USDT 0.999 | USDT 1.000 | 0.011% | $ 392.70K RLUSD 392.84K | |
![]() Bitstamp | EUR 0.860 $ 1.000 | 0% € 0.00003 | € 0.86 | € 0.859 | 0.022% | $ 391.10K RLUSD 391.27K | |
![]() Bitstamp | XRP 0.294 $ 3.40 | -1.23% -RLUSD 0.0423 | XRP 0.287 | XRP 0.298 | 0.023% | $ 305.37K XRP 89.83K | |
![]() Bitstamp | ETH 0.000279 $ 3,581 | +1.35% RLUSD 47.60 | ETH 0.000279 | ETH 0.000283 | 0.059% | $ 296.65K ETH 82.85 | |
![]() Bitget | USDT 1.000 $ 1.000 | +0.02% USDT 0.000200 | USDT 1.000 | USDT 0.999 | 0.010% | $ 163.14K RLUSD 163.17K | |
![]() Kraken | XRP 0.295 $ 3.39 | -1.28% -RLUSD 0.0441 | XRP 0.297 | XRP 0.287 | 0.071% | $ 129.49K XRP 38.19K | |
![]() Bitso | MXN 18.74 $ 0.999 | -0.12% -$ 0.022 | $ 18.78 | $ 18.71 | 0.202% | $ 5.43K RLUSD 5.43K |
1 - 10 from 14
Show rows
10
Ripple USD Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitget | USDC 1.000 $ 1.000 | 0% USDC 0.00 | USDC 1.00 | USDC 1.000 | 0.020% | $ 60.24K RLUSD 60.26K |
1 - 1 from 1
Show rows
10