Currencies/Pairs
153/209
Jurisdiction:
United States
Year of foundation:
2019
Active Binance US Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
DOGE/USDT | USDT 0.166 $ 0.166 | -4.79% -$ 0.00836 | USDT 0.190 | USDT 0.166 | 0.468% | $ 11.27M DOGE 67.86M | 47.3% | |
BTC/USDC | USDC 108,612 $ 108,591 | -0.72% -$ 791.54 | USDC 110,574 | USDC 108,612 | 0.006% | $ 4.25M Ƀ 39.16 | 17.8% | |
BTC/USDT | USDT 108,626 $ 108,648 | -0.59% -$ 647.25 | USDT 110,494 | USDT 108,451 | 0.028% | $ 4.03M Ƀ 37.06 | 16.9% | |
XRP/USDT | USDT 2.21 $ 2.21 | -2.89% -$ 0.0658 | USDT 2.31 | USDT 2.21 | 0.045% | $ 744.82K XRP 336.32K | 3.12% | |
ETH/USDT | USDT 2,531 $ 2,531 | -2.64% -$ 68.56 | USDT 2,633 | USDT 2,531 | 0.047% | $ 637.79K ETH 251.96 | 2.68% | |
SOL/USDT | USDT 149.20 $ 149.23 | -3.98% -$ 6.18 | USDT 156.11 | USDT 145.00 | 0.040% | $ 604.80K SOL 4.05K | 2.54% | |
USDC/USDT | USDT 1.000 $ 1.000 | +0.09% $ 0.0009 | USDT 1.00 | USDT 0.989 | 0.040% | $ 342.74K USDC 342.84K | 1.44% | |
BTC/USD | $ 108,800 $ 108,800 | -0.24% -$ 265.12 | $ 110,248 | $ 108,800 | 0.174% | $ 257.59K Ƀ 2.37 | 1.08% | |
SOL/USD | $ 150.00 $ 150.00 | -3.85% -$ 6.00 | $ 156.00 | $ 150.00 | 0.114% | $ 242.01K SOL 1.61K | 1.02% | |
ETH/USD | $ 2,531 $ 2,531 | -2.64% -$ 68.65 | $ 2,620 | $ 2,531 | 0.225% | $ 124.13K ETH 49.04 | 0.52% |
1 - 10 from 207
Show rows
10
Binance US Markets Excluded from Price Index Calculation
About Binance US
Binance.US will provide secure and reliable cryptocurrency trading to users in the United States.