Popular Searches and Visits on CryptoRank
Top 20 Coins Searches in the last 7 days
7D
# | Name | Price | Market Cap | Chg (7D) |
---|---|---|---|---|
229 | $ 1.90 | $ 211.66M | +4.00% | |
60 | $ 0.272 | $ 1.52B | -11.4% | |
283 | $ 0.0793 | $ 146.52M | +101.2% | |
15 | $ 2.74 | $ 9.48B | -1.98% | |
183 | $ 0.0705 | $ 328.27M | +13.8% | |
154 | $ 0.113 | $ 407.74M | -0.40% | |
185 | $ 0.0455 | $ 324.48M | +0.80% | |
52 | $ 0.342 | $ 1.69B | +8.35% | |
147 | $ 0.166 | $ 432.91M | -9.31% | |
13 | $ 38.17 | $ 12.78B | -0.66% | |
CelestiaTIA | $ 1.43 | |||
FragmetricFRAG | $ 0.091 | |||
SyrupSYRUP | $ 0.546 | |||
SolanaSOL | $ 148.07 | |||
EthenaENA | $ 0.259 | |||
Pudgy PenguinsPENGU | $ 0.0147 | |||
HashflowHFT | $ 0.140 | |||
EigenCloudEIGEN | $ 1.09 | |||
EthereumETH | $ 2,444 | |||
BerachainBERA | $ 1.67 |
Top 20 Most Visited Coins in the last 7 days
7D
# | Name | Price | Market Cap | Chg (7D) |
---|---|---|---|---|
277 | $ 0.0755 | $ 153.73M | N/A | |
229 | $ 1.90 | $ 211.55M | +4.05% | |
1 | $ 107,405 | $ 2.14T | +0.17% | |
445 | $ 0.332 | $ 71.51M | -27.7% | |
N/A | N/A | N/A | ||
60 | $ 0.272 | $ 1.53B | -11.8% | |
$ 0.00142 | N/A | N/A | ||
282 | $ 0.0793 | $ 147.13M | +102.6% | |
N/A | N/A | N/A | ||
1235 | $ 0.0737 | $ 7.24M | N/A | |
FragmetricFRAG | $ 0.091 | |||
EthereumETH | $ 2,444 | |||
SolanaSOL | $ 148.07 | |||
OpenRouter | N/A | |||
SuiSUI | $ 2.74 | |||
WormholeW | $ 0.0705 | |||
NodeOpsNODE | $ 0.0416 | |||
MovementMOVE | $ 0.166 | |||
MoonveilMORE | $ 0.0226 | |||
World Liberty FinancialWLFI | N/A |
Recently Listed Coins in the last 30 days
30D
# | Name | Price | Chg (24H) | Volume (24H) | FDV | Market Cap | Category |
---|---|---|---|---|---|---|---|
$ 0.0374 | N/A | $ 700.73K | $ 18.71M | N/A | Not Set | ||
1338 | $ 0.0198 | N/A | $ 281.83K | $ 19.83M | $ 5.44M | Not Set | |
$ 0.00500 | N/A | $ 1.03M | N/A | N/A | Not Set | ||
$ 0.0441 | N/A | $ 780.44K | $ 44.10M | N/A | Not Set | ||
$ 0.00716 | N/A | $ 1.55M | $ 7.16M | N/A | Not Set | ||
1865 | $ 209.36 | N/A | $ 324.21K | $ 1.26M | $ 1.25M | Not Set | |
1558 | $ 194.21 | N/A | $ 727.79K | $ 3.11M | $ 3.06M | Not Set | |
389 | $ 0.0328 | N/A | $ 38.85M | $ 91.87M | $ 92.00M | Not Set | |
1882 | $ 152.86 | N/A | $ 438.53K | $ 1.17M | $ 1.17M | Not Set | |
1695 | $ 344.04 | N/A | $ 188.07K | $ 2.06M | $ 2.06M | Not Set | |
AI GENESIS CLUB $AGC | $ 0.00...522 | ||||||
Memestockmemestock | $ 0.000372 | ||||||
KAANCH NETWORKKNCH | $ 0.572 | ||||||
Solana Index FundSIF | $ 0.000549 | ||||||
Bobby The CatBTC | $ 0.0179 | ||||||
FragmetricFRAG | $ 0.091 | ||||||
VulpeFIVULPEFI | $ 0.0584 | ||||||
PayneticPYN | $ 0.00944 | ||||||
G8DG8D | $ 0.000903 | ||||||
QUBETICSTICS | $ 2.07 |
1 - 20 from 20
Show rows
20