Currencies/Pairs
25/24
Jurisdiction:
Japan
Year of foundation:
2015
Active Bitbank Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/JPY | ¥ 321.58 $ 2.23 | N/A | ¥ 327.58 | ¥ 318.30 | N/A | $ 12.98M XRP 5.83M | 33.8% | |
BTC/JPY | ¥ 15,654,792 $ 108,358 | N/A | ¥ 15,841,000 | ¥ 15,542,647 | N/A | $ 12.43M Ƀ 114.74 | 32.4% | |
ETH/JPY | ¥ 363,863 $ 2,519 | N/A | ¥ 375,686 | ¥ 358,602 | N/A | $ 6.71M ETH 2.66K | 17.5% | |
DOGE/JPY | ¥ 23.69 $ 0.164 | N/A | ¥ 24.97 | ¥ 23.37 | N/A | $ 3.67M DOGE 22.39M | 9.56% | |
SOL/JPY | ¥ 21,479 $ 148.67 | N/A | ¥ 22,235 | ¥ 21,046 | N/A | $ 930.33K SOL 6.26K | 2.42% | |
ADA/JPY | ¥ 83.27 $ 0.576 | N/A | ¥ 87.00 | ¥ 81.59 | N/A | $ 412.53K ADA 715.74K | 1.07% | |
LTC/JPY | ¥ 12,548 $ 86.85 | N/A | ¥ 12,900 | ¥ 12,407 | N/A | $ 251.64K Ł 2.90K | 0.66% | |
LINK/JPY | ¥ 1,910 $ 13.22 | N/A | ¥ 1,983 | ¥ 1,872 | N/A | $ 218.74K LINK 16.55K | 0.57% | |
AVAX/JPY | ¥ 2,578 $ 17.84 | N/A | ¥ 2,723 | ¥ 2,535 | N/A | $ 176.74K AVAX 9.90K | 0.46% | |
TRX/JPY | ¥ 41.05 $ 0.284 | N/A | ¥ 41.74 | ¥ 40.73 | N/A | $ 173.85K TRX 611.80K | 0.45% |
1 - 10 from 19
Show rows
10
Bitbank Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XYM/JPY | ¥ 1.04 $ 0.00720 | N/A | ¥ 1.08 | ¥ 1.03 | N/A | XYM 5.86M | 27.7% | |
DOT/JPY | $ 3.38 | N/A | ¥ 513.41 | ¥ 480.45 | N/A | $ 38.58K DOT 11.40K | 25.3% | |
BAT/JPY | ¥ 18.04 $ 0.125 | N/A | ¥ 18.78 | ¥ 17.90 | N/A | BAT 276.31K | 22.7% | |
POL/JPY | $ 0.181 | N/A | ¥ 27.20 | ¥ 25.66 | N/A | $ 21.11K POL 116.65K | 13.9% | |
KLAY/JPY | $ 0.154 | N/A | ¥ 24.00 | ¥ 22.10 | N/A | $ 15.83K KLAY 102.68K | 10.4% |
1 - 5 from 5
Show rows
10