About BitMart
BitMart is a powerful and reliable cryptocurrency exchange platform. More…
Currencies/Pairs
1107/1156
Jurisdiction:
Cayman Islands
Year of foundation:
2017
Active BitMart Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
PI/USDT | USDT 0.507 $ 0.507 | +2.57% $ 0.0127 | USDT 0.511 | USDT 0.489 | 0.610% | $ 10.48M PI 20.66M | 2.46% | |
SOL/USDT | USDT 155.78 $ 155.81 | +4.73% $ 7.04 | USDT 156.30 | USDT 147.13 | 0.007% | $ 8.54M SOL 54.84K | 2.00% | |
UNI/USDT | USDT 7.69 $ 7.69 | +9.09% $ 0.641 | USDT 7.74 | USDT 7.00 | 0.506% | $ 4.56M UNI 592.63K | 1.07% | |
SABAI/USDT | USDT 0.0147 $ 0.0147 | +7.29% $ 0.00100 | USDT 0.0148 | USDT 0.0137 | 0.785% | $ 3.69M SABAI 250.77M | 0.87% | |
SUI/USDT | USDT 3.04 $ 3.04 | +11.2% $ 0.307 | USDT 3.09 | USDT 2.72 | 0.051% | $ 3.62M SUI 1.19M | 0.85% | |
BMX/USDT | USDT 0.290 $ 0.290 | +1.78% $ 0.00507 | USDT 0.295 | USDT 0.281 | 0.463% | $ 3.48M BMX 12.02M | 0.82% | |
MOODENG/USDT | USDT 0.199 $ 0.199 | +43% $ 0.0599 | USDT 0.238 | USDT 0.138 | 1.765% | $ 3.45M MOODENG 17.31M | 0.81% | |
INIT/USDT | USDT 0.470 $ 0.470 | +16.2% $ 0.0655 | USDT 0.497 | USDT 0.403 | 0.420% | $ 3.28M INIT 6.97M | 0.77% | |
MNT/USDT | USDT 0.586 $ 0.587 | +1.19% $ 0.00690 | USDT 0.596 | USDT 0.573 | 0.647% | $ 3.00M ₮ 5.12M | 0.70% | |
AVAX/USDT | USDT 18.98 $ 18.98 | +8.15% $ 1.43 | USDT 19.17 | USDT 17.42 | 0.136% | $ 2.94M AVAX 154.90K | 0.69% |
1 - 10 from 1062
Show rows
10
BitMart Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 109,942 $ 109,969 | +2.21% $ 2,381 | USDT 109,990 | USDT 107,186 | <0.001% | Ƀ 8.63K | 52.1% | |
ETH/USDT | USDT 2,606 $ 2,607 | +6.52% $ 159.44 | USDT 2,618 | USDT 2,432 | <0.001% | ETH 314.36K | 45.1% | |
LMGX/USDT | $ 7.40 | +3.65% $ 0.261 | USDT 7.43 | USDT 7.03 | 0.598% | LMGX 690.95K | 0.28% | |
XRP/USDT | $ 2.28 | +4.49% $ 0.0981 | USDT 2.29 | USDT 2.17 | 0.063% | XRP 1.50M | 0.19% | |
ADA/USDT | USDT 0.607 $ 0.607 | +8.96% $ 0.0499 | USDT 0.611 | USDT 0.556 | 0.071% | ADA 5.02M | 0.17% | |
TRX/USDT | USDT 0.284 $ 0.284 | +0.73% $ 0.00206 | USDT 0.286 | USDT 0.281 | 0.009% | TRX 8.23M | 0.13% | |
DOT/USDT | $ 3.64 | +10.2% $ 0.337 | USDT 3.66 | USDT 3.29 | 0.568% | DOT 594.70K | 0.12% | |
XMR/BTC | Ƀ 0.00297 $ 326.59 | +0.34% $ 0.00001 | Ƀ 0.00304 | Ƀ 0.00293 | 1.273% | XMR 6.04K | 0.11% | |
DOGE/USDT | $ 0.175 | +8.65% $ 0.0139 | USDT 0.175 | USDT 0.160 | <0.001% | DOGE 11.22M | 0.11% | |
USDC/USDT | $ 1.000 | 0% -$ 0.0000500 | USDT 1.00 | USDT 0.997 | 0.002% | USDC 1.89M | 0.10% |
1 - 10 from 92
Show rows
10