About Bluefin
Bluefin is a decentralized cryptocurrency orderbook-based exchange. More…
Currencies/Pairs
21/31
Active Bluefin Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/SUI | SUI 0.331 $ 3.02 | -0.19% -$ 0.000630 | N/A | N/A | N/A | $ 9.26M USDC 9.27M | 32% | |
WAL/USDC | USDC 0.427 $ 0.427 | +8.01% $ 0.0317 | N/A | N/A | N/A | $ 4.44M WAL 10.40M | 15.3% | |
DEEP/SUI | SUI 0.0504 $ 0.152 | +9.63% $ 0.00443 | N/A | N/A | N/A | $ 3.04M DEEP 19.95M | 10.5% | |
DMC/USDC | USDC 0.00777 $ 0.00777 | -11.5% -$ 0.00101 | N/A | N/A | N/A | $ 2.76M DMC 354.88M | 9.52% | |
stSUI/SUI | SUI 1.02 $ 3.07 | +9.10% $ 0.0848 | N/A | N/A | N/A | $ 2.60M stSUI 845.39K | 8.97% | |
wBTC/LBTC | LBTC 1.00 $ 109,239 | +1.88% $ 0.0185 | N/A | N/A | N/A | $ 1.83M wBTC 16.74 | 6.32% | |
AUSD/SUI | SUI 0.331 $ 3.02 | -0.01% -$ 0.0000331 | N/A | N/A | N/A | $ 1.34M AUSD 1.34M | 4.63% | |
wBTC/USDC | USDC 109,181 $ 109,171 | +1.67% $ 1,793 | N/A | N/A | N/A | $ 1.26M wBTC 11.54 | 4.35% | |
wBTC/SUI | SUI 36,191 $ 109,299 | +1.86% $ 660.86 | N/A | N/A | N/A | $ 1.24M wBTC 11.38 | 4.30% | |
AUSD/USDC | USDC 1.000 $ 1.000 | +0.13% $ 0.00130 | N/A | N/A | N/A | $ 370.76K AUSD 370.94K | 1.28% |
1 - 10 from 27
Show rows
10
Bluefin Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
stSUI/USDC | $ 1.00 | +9.35% $ 0.262 | N/A | N/A | N/A | $ 3.03M stSUI 987.35K | 98.8% | |
WSOL/stSUI | $ 3.09 | +2.72% $ 1.32 | N/A | N/A | N/A | $ 37.59K WSOL 245.78 | 1.22% | |
suiUSDT/USDC | $ 1.00 | +0.12% $ 0.00120 | N/A | N/A | N/A | $ 730.35 suiUSDT 730.30 | 0.02% | |
vSUI/USDC | $ 1.00 | +7.85% $ 0.230 | N/A | N/A | N/A | $ 55.45 vSUI 17.58 | 0% |
1 - 4 from 4
Show rows
10
About Bluefin
Bluefin is a decentralized cryptocurrency orderbook-based exchange.