About BTSE
BTSE is a leading digital asset exchange that empowers users by offering a simple and secure way to trade. More…
Currencies/Pairs
242/481
Jurisdiction:
British Virgin Islands
Year of foundation:
2018
Active BTSE Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ADA/USDT | USDT 0.593 $ 0.593 | +0.51% $ 0.00299 | USDT 0.611 | USDT 0.586 | 0.020% | $ 19.72M ADA 33.26M | 6.98% | |
ETH/USDT | USDT 2,582 $ 2,583 | +0.62% $ 15.97 | USDT 2,635 | USDT 2,559 | 0.010% | $ 17.06M ETH 6.60K | 6.04% | |
PEPE/USDT | USDT 0.00…995 $ 0.00…995 | -3.25% -$ 0.00…334 | USDT 0.0000108 | USDT 0.00…098 | 0.201% | $ 13.14M PEPE 1.32T | 4.65% | |
SOL/USDT | USDT 152.39 $ 152.43 | -0.93% -$ 1.43 | USDT 156.35 | USDT 149.91 | 0.007% | $ 9.22M SOL 60.50K | 3.26% | |
NEAR/USDT | USDT 2.24 $ 2.24 | -2.48% -$ 0.0571 | USDT 2.36 | USDT 2.24 | 0.009% | $ 8.87M NEAR 3.96M | 3.14% | |
PEPE/USD | $ 0.00…995 $ 0.00…995 | -3.12% -$ 0.00…032 | $ 0.0000108 | $ 0.00…098 | 0.101% | $ 8.61M PEPE 865.19B | 3.05% | |
XRP/USDT | USDT 2.25 $ 2.25 | -0.25% -$ 0.00572 | USDT 2.31 | USDT 2.24 | 0.001% | $ 8.53M XRP 3.79M | 3.02% | |
ADA/USD | $ 0.593 $ 0.593 | +0.55% $ 0.00322 | $ 0.612 | $ 0.587 | 0.019% | $ 8.32M ADA 14.02M | 2.95% | |
TRX/USDT | USDT 0.287 $ 0.287 | +1.21% $ 0.00343 | USDT 0.288 | USDT 0.282 | 0.007% | $ 7.70M TRX 26.87M | 2.73% | |
XRP/USD | $ 2.25 $ 2.25 | -0.25% -$ 0.00566 | $ 2.31 | $ 2.24 | <0.001% | $ 7.50M XRP 3.33M | 2.65% |
1 - 10 from 453
Show rows
10
BTSE Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 109,356 | +0.47% $ 513.96 | $ 110,575 | $ 108,616 | <0.001% | Ƀ 877.44 | 43.3% | |
BTC/USDT | $ 109,337 | +0.47% $ 509.37 | USDT 110,518 | USDT 108,566 | <0.001% | Ƀ 646.19 | 31.9% | |
ETH/USD | $ 2,584 | +0.62% $ 16.04 | $ 2,637 | $ 2,560 | 0.009% | $ 24.50M ETH 9.48K | 11.1% | |
BNB/USDT | $ 661.88 | +0.32% $ 2.14 | USDT 664.57 | USDT 656.57 | 0.005% | $ 7.41M BNB 11.20K | 3.35% | |
BNB/USD | $ 661.99 | +0.33% $ 2.16 | $ 664.89 | $ 656.87 | 0.003% | $ 4.80M BNB 7.25K | 2.17% | |
TRX/USD | $ 0.287 | +1.22% $ 0.00346 | $ 0.288 | $ 0.282 | 0.007% | $ 4.59M TRX 16.00M | 2.07% | |
ETH/EUR | $ 2,581 | +0.75% $ 16.29 | € 2,240 | € 2,171 | 0.010% | $ 3.45M ETH 1.34K | 1.56% | |
WIF/USDT | $ 0.905 | -2.26% -$ 0.0209 | USDT 0.956 | USDT 0.877 | 0.133% | $ 2.26M WIF 2.50M | 1.02% | |
ETH/BTC | $ 2,582 | +0.13% $ 0.000031 | Ƀ 0.0239 | Ƀ 0.0235 | 0.017% | $ 2.18M ETH 845.23 | 0.99% | |
WIF/USD | $ 0.906 | -2.15% -$ 0.0199 | $ 0.956 | $ 0.877 | 0.122% | WIF 1.52M | 0.62% |
1 - 10 from 28
Show rows
10