About Cellana
Cellana is a community-owned decentralized exchange on the Aptos network. More…
Currencies/Pairs
10/13
Active Cellana Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
aBTC/APT | APT 24,626 $ 107,676 | -1.73% -$ 433.54 | N/A | N/A | N/A | $ 522.55K aBTC 4.85 | 80.8% | |
amAPT/APT | APT 0.992 $ 4.34 | -8.06% -$ 0.0870 | N/A | N/A | N/A | $ 73.88K amAPT 17.03K | 11.4% | |
APT/zUSDC | zUSDC 4.37 $ 4.37 | -7.59% -$ 0.359 | N/A | N/A | N/A | $ 32.27K APT 7.39K | 4.99% | |
CELL/APT | APT 0.00141 $ 0.00616 | -11% -$ 0.000174 | N/A | N/A | N/A | $ 15.34K CELL 2.49M | 2.37% | |
APT/zUSDT | zUSDT 4.37 $ 4.37 | -7.45% -$ 0.352 | N/A | N/A | N/A | $ 1.23K APT 281.96 | 0.19% | |
wUSDC/zUSDT | zUSDT 1.00 $ 1.00 | -0.01% -$ 0.000100 | N/A | N/A | N/A | $ 548.63 wUSDC 548.42 | 0.08% | |
BUBBLES/APT | APT 0.000555 $ 0.00242 | -11.8% -$ 0.0000743 | N/A | N/A | N/A | $ 504.86 BUBBLES 208.19K | 0.08% | |
stAPT/zUSDC | zUSDC 4.99 $ 4.98 | -7.60% -$ 0.410 | N/A | N/A | N/A | $ 463.99 stAPT 93.08 | 0.07% | |
MGPT/APT | APT 0.0000218 $ 0.0000953 | -8.04% -$ 0.00…191 | N/A | N/A | N/A | $ 20.80 MGPT 218.25K | 0% | |
stAPT/APT | APT 1.14 $ 4.99 | -8.31% -$ 0.104 | N/A | N/A | N/A | $ 18.85 stAPT 3.77 | 0% |
1 - 10 from 11
Show rows
10
Cellana Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
zUSDC/zUSDT | $ 1.000 | -0.08% -$ 0.000800 | N/A | N/A | N/A | $ 24.98K zUSDC 24.98K | 95.3% | |
wUSDC/zUSDC | $ 0.999 | -0.04% -$ 0.000400 | N/A | N/A | N/A | $ 1.24K wUSDC 1.24K | 4.72% |
1 - 2 from 2
Show rows
10
About Cellana
Cellana is a community-owned decentralized exchange on the Aptos network.