
Cryptology Futures Exchange
Volume
$ 839,976,000
Ƀ 7,763
Currencies/Pairs
11/10
Jurisdiction:
Estonia
Active Cryptology Futures Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
AVAX/USD | $ 17.79 | N/A | $ 18.80 | $ 17.52 | 1.007% | AVAX 280.46M | 85.6% | |
DOGE/USD | $ 0.163 | N/A | $ 0.173 | $ 0.160 | 1.399% | DOGE 2.73B | 7.64% | |
SOL/USD | $ 148.64 | N/A | $ 153.61 | $ 145.19 | 1.008% | SOL 1.26M | 3.22% | |
ADA/USD | $ 0.576 | N/A | $ 0.592 | $ 0.565 | 1.040% | ADA 178.53M | 1.76% | |
ETH/USD | $ 2,512 | N/A | $ 2,606 | $ 2,474 | 0.996% | ETH 24.82K | 1.07% | |
UNI/USD | $ 6.93 | N/A | $ 7.63 | $ 6.76 | 1.031% | UNI 5.84M | 0.69% | |
BTC/USD | $ 109,156 | N/A | N/A | N/A | 0.995% | Ƀ 0.00 | 0% | |
LTC/USD | $ 85.33 | N/A | N/A | N/A | 2.193% | Ł 0.00 | 0% | |
ETC/USD | $ 16.03 | N/A | N/A | N/A | 1.010% | ETC 0.00 | 0% | |
ATOM/USD | $ 4.07 | N/A | N/A | N/A | 1.044% | ATOM 0.00 | 0% |
1 - 10 from 10
Show rows
10