Currencies/Pairs
135/134
Active Deepcoin Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | USDT 1.000 $ 1.000 | +0.01% $ 0.0001 | USDT 1.00 | USDT 1.000 | 0.070% | $ 34.57M USDC 34.58M | 27.5% | |
PENGU/USDT | USDT 0.0142 $ 0.0142 | -2.73% -$ 0.0004 | USDT 0.0165 | USDT 0.0137 | 0.070% | $ 15.64M PENGU 1.10B | 12.5% | |
WIF/USDT | USDT 0.799 $ 0.799 | -0.54% -$ 0.0043 | USDT 0.812 | USDT 0.779 | 0.050% | $ 4.46M WIF 5.58M | 3.55% | |
TRUMP/USDT | USDT 8.63 $ 8.64 | -0.36% -$ 0.031 | USDT 8.70 | USDT 8.51 | 0.127% | $ 3.98M TRUMP 460.32K | 3.17% | |
TON/USDT | USDT 2.81 $ 2.81 | +1.22% $ 0.034 | USDT 2.82 | USDT 2.76 | 0.107% | $ 3.74M TON 1.33M | 2.98% | |
KAITO/USDT | USDT 1.71 $ 1.71 | +9.27% $ 0.145 | USDT 1.73 | USDT 1.55 | 0.047% | $ 3.59M KAITO 2.10M | 2.86% | |
W/USDT | USDT 0.0709 $ 0.0709 | -2.61% -$ 0.0019 | USDT 0.0739 | USDT 0.0681 | 0.085% | $ 2.95M W 41.59M | 2.35% | |
WLD/USDT | USDT 0.889 $ 0.889 | +2.98% $ 0.0257 | USDT 0.892 | USDT 0.844 | 0.079% | $ 2.95M WLD 3.32M | 2.35% | |
ZENT/USDT | USDT 0.00859 $ 0.00859 | -2.56% -$ 0.000226 | USDT 0.00886 | USDT 0.0084 | 0.151% | $ 2.49M ZENT 289.81M | 1.98% | |
EIGEN/USDT | USDT 1.10 $ 1.10 | +2.78% $ 0.0297 | USDT 1.11 | USDT 1.05 | 0.046% | $ 2.46M EIGEN 2.24M | 1.96% |
1 - 10 from 107
Show rows
10
Deepcoin Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | $ 2,448 | +0.99% $ 24.10 | USDT 2,454 | USDT 2,373 | 0.003% | ETH 81.21K | 68.1% | |
SOL/USDT | $ 149.19 | +1.33% $ 1.96 | USDT 149.90 | USDT 144.80 | 0.020% | SOL 436.71K | 22.3% | |
XRP/USDT | $ 2.19 | +0.19% $ 0.0041 | USDT 2.20 | USDT 2.15 | 0.014% | XRP 5.30M | 3.98% | |
DOGE/USDT | $ 0.161 | +0.92% $ 0.00147 | USDT 0.162 | USDT 0.157 | 0.044% | DOGE 20.26M | 1.12% | |
RENDER/USDT | $ 3.17 | +2.69% $ 0.083 | USDT 3.18 | USDT 3.03 | 0.095% | RENDER 738.56K | 0.80% | |
LINK/USDT | $ 13.05 | +0.31% $ 0.04 | USDT 13.10 | USDT 12.74 | 0.123% | LINK 177.01K | 0.79% | |
UNI/USDT | $ 7.01 | +1.05% $ 0.073 | USDT 7.04 | USDT 6.50 | 0.100% | UNI 278.25K | 0.67% | |
TRX/USDT | $ 0.281 | +0.77% $ 0.00215 | USDT 0.282 | USDT 0.278 | 0.029% | TRX 6.78M | 0.65% | |
LTC/USDT | $ 84.10 | -0.31% -$ 0.26 | USDT 84.65 | USDT 82.40 | 0.036% | Ł 12.23K | 0.35% | |
PEOPLE/USDT | $ 0.0174 | +0.23% $ 0.00004 | USDT 0.0175 | USDT 0.0167 | 0.172% | PEOPLE 41.24M | 0.25% |
1 - 10 from 27
Show rows
10