About DigiFinex
Digifinex is a digital asset trading platform based in Singapore. More…
Currencies/Pairs
503/525
Jurisdiction:
Singapore
Year of foundation:
2017
Active DigiFinex Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
DOGE/USDT | USDT 0.174 $ 0.175 | +8.06% $ 0.0130 | USDT 0.175 | USDT 0.160 | 0.012% | $ 41.43M DOGE 237.37M | 13.7% | |
INJ/USDT | USDT 11.94 $ 11.94 | +13.9% $ 1.46 | USDT 12.08 | USDT 10.42 | 0.216% | $ 18.47M INJ 1.55M | 6.09% | |
SUI/USDT | USDT 3.06 $ 3.06 | +11.8% $ 0.322 | USDT 3.09 | USDT 2.72 | 0.007% | $ 16.49M SUI 5.39M | 5.44% | |
BONK/USDT | USDT 0.0000172 $ 0.0000172 | +20% $ 0.00…287 | USDT 0.0000175 | USDT 0.000014 | 0.138% | $ 11.84M BONK 689.44B | 3.90% | |
BRETT/USDT | USDT 0.0468 $ 0.0468 | +16% $ 0.00646 | USDT 0.0474 | USDT 0.0399 | 0.470% | $ 9.11M BRETT 194.60M | 3.00% | |
PEPE/USDT | USDT 0.0000107 $ 0.0000107 | +12.1% $ 0.00…115 | USDT 0.0000108 | USDT 0.00…944 | 0.059% | $ 7.87M PEPE 737.49B | 2.59% | |
HBAR/USDT | USDT 0.161 $ 0.161 | +8.23% $ 0.0122 | USDT 0.161 | USDT 0.146 | 0.006% | $ 7.31M HBAR 45.51M | 2.41% | |
ARB/USDT | USDT 0.355 $ 0.355 | +3.89% $ 0.0133 | USDT 0.364 | USDT 0.338 | 0.056% | $ 7.25M ARB 20.42M | 2.39% | |
AVAX/USDT | USDT 18.96 $ 18.96 | +7.65% $ 1.35 | USDT 19.17 | USDT 17.42 | 0.005% | $ 7.05M AVAX 371.82K | 2.32% | |
FARTCOIN/USDT | USDT 1.24 $ 1.24 | +17% $ 0.180 | USDT 1.25 | USDT 1.06 | 0.309% | $ 6.82M FARTCOIN 5.50M | 2.25% |
1 - 10 from 411
Show rows
10
DigiFinex Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | $ 109,768 | +2.00% $ 2,152 | USDT 109,856 | USDT 107,168 | 0.007% | Ƀ 6.50K | 45% | |
ETH/USDT | $ 2,597 | +5.88% $ 144.19 | USDT 2,618 | USDT 2,431 | 0.017% | ETH 188.68K | 31% | |
USDC/USDT | $ 1.000 | -0.01% -$ 0.0001000 | USDT 1.000 | USDT 0.999 | 0.010% | USDC 75.40M | 4.76% | |
SOL/USDT | $ 155.76 | +4.12% $ 6.16 | USDT 156.34 | USDT 147.12 | 0.006% | SOL 247.93K | 2.44% | |
BTC/USDC | USDC 109,789 $ 109,780 | +1.95% $ 2,100 | USDC 109,882 | USDC 107,218 | <0.001% | Ƀ 271.60 | 1.88% | |
UNI/USDT | $ 7.68 | +8.73% $ 0.616 | USDT 7.74 | USDT 7.00 | 0.021% | UNI 3.87M | 1.88% | |
ETH/USDC | $ 2,598 | +5.90% $ 144.75 | USDC 2,619 | USDC 2,432 | <0.001% | ETH 10.83K | 1.78% | |
XRP/USDT | $ 2.28 | +3.96% $ 0.0869 | USDT 2.29 | USDT 2.17 | 0.009% | XRP 9.55M | 1.38% | |
TRX/USDT | $ 0.283 | +0.73% $ 0.00205 | USDT 0.286 | USDT 0.281 | <0.001% | TRX 63.64M | 1.14% | |
ADA/USDT | USDT 0.605 $ 0.606 | +8.33% $ 0.0466 | USDT 0.611 | USDT 0.556 | 0.013% | ADA 27.81M | 1.06% |
1 - 10 from 113
Show rows
10