About EXMO
EXMO is a trading platform where users can buy, sell and trade cryptocurrencies. More…
Currencies/Pairs
81/172
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active EXMO Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 109,653 $ 109,678 | N/A | USDT 110,450 | USDT 108,506 | 0.029% | $ 9.94M Ƀ 90.61 | 37.4% | |
ETH/USDT | USDT 2,593 $ 2,593 | N/A | USDT 2,633 | USDT 2,557 | 0.123% | $ 2.45M ETH 945.54 | 9.23% | |
BTC/EUR | € 93,210 $ 109,511 | N/A | € 93,463 | € 92,255 | 1.659% | $ 2.33M Ƀ 21.29 | 8.78% | |
XRP/USDT | USDT 2.26 $ 2.26 | N/A | USDT 2.31 | USDT 2.22 | 0.106% | $ 786.15K XRP 347.56K | 2.96% | |
ETH/BTC | Ƀ 0.0236 $ 2,593 | N/A | Ƀ 0.0239 | Ƀ 0.0235 | 0.062% | $ 681.03K ETH 262.61 | 2.56% | |
LINK/USDT | USDT 13.68 $ 13.68 | N/A | USDT 14.06 | USDT 13.44 | 0.145% | $ 599.70K LINK 43.83K | 2.26% | |
TON/BTC | Ƀ 0.0000263 $ 2.88 | N/A | Ƀ 0.0000268 | Ƀ 0.000026 | 0.913% | $ 556.83K TON 193.10K | 2.10% | |
TRX/USDT | USDT 0.287 $ 0.287 | N/A | USDT 0.287 | USDT 0.281 | 0.113% | $ 539.63K TRX 1.88M | 2.03% | |
BCH/EUR | € 422.97 $ 496.94 | N/A | € 436.23 | € 419.32 | 1.474% | $ 509.71K BCH 1.03K | 1.92% | |
BCH/ETH | ETH 0.192 $ 496.89 | N/A | ETH 0.208 | ETH 0.189 | 6.659% | $ 483.36K BCH 972.77 | 1.82% |
1 - 10 from 127
Show rows
10
EXMO Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/UAH | $ 113,031 | N/A | ₴ 4,725,309 | ₴ 4,661,366 | 0.187% | $ 8.70M Ƀ 76.93 | 43.6% | |
BTC/USD | $ 111,332 | N/A | $ 112,498 | $ 110,150 | 0.836% | $ 4.06M Ƀ 36.43 | 20.3% | |
BCH/USD | $ 511.23 | N/A | $ 523.48 | $ 511.24 | 1.712% | $ 1.83M BCH 3.58K | 9.18% | |
BTC/PLN | $ 109,691 | N/A | zł 398,774 | zł 394,452 | 1.005% | Ƀ 7.25 | 3.98% | |
TRX/USD | $ 0.293 | N/A | $ 0.296 | $ 0.291 | 3.536% | $ 483.84K TRX 1.65M | 2.42% | |
QTUM/USD | $ 1.96 | N/A | $ 2.10 | $ 1.96 | 15.152% | $ 440.81K QTUM 224.48K | 2.21% | |
ETC/USD | $ 16.97 | N/A | $ 17.66 | $ 16.75 | 8.144% | $ 412.57K ETC 24.32K | 2.07% | |
NEO/USD | $ 5.69 | N/A | $ 5.94 | $ 5.58 | 7.489% | $ 404.81K NEO 71.12K | 2.03% | |
BCH/UAH | $ 521.29 | N/A | ₴ 22,313 | ₴ 21,333 | 5.777% | $ 394.00K BCH 755.81 | 1.97% | |
ETH/USD | $ 2,651 | N/A | $ 2,675 | $ 2,635 | 1.402% | $ 375.28K ETH 141.58 | 1.88% |
1 - 10 from 45
Show rows
10