Currencies/Pairs
137/206
Jurisdiction:
China
Year of foundation:
2013
Active HitBTC Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
TRUMP/USD | $ 8.71 $ 8.71 | -3.47% -$ 0.313 | $ 9.05 | $ 8.62 | 0.241% | $ 2.22M TRUMP 255.27K | 19.4% | |
TONCOIN/USD | $ 2.81 $ 2.81 | -2.49% -$ 0.0718 | $ 2.90 | $ 2.79 | 0.253% | $ 2.20M TONCOIN 783.21K | 19.2% | |
USD/DAI | DAI 1.00 $ 0.999 | -0.15% -$ 0.00152 | DAI 1.00 | DAI 0.998 | 0.583% | $ 1.08M $ 1.08M | 9.38% | |
ENS/USD | $ 18.81 $ 18.81 | -4.50% -$ 0.886 | $ 19.77 | $ 18.60 | 0.778% | $ 1.06M ENS 56.32K | 9.22% | |
HIT/USD | $ 0.226 $ 0.226 | -1.57% -$ 0.0036 | $ 0.231 | $ 0.226 | 0.088% | $ 1.04M HIT 4.61M | 9.09% | |
HMSTR/BTC | Ƀ 0.00…619 $ 0.000674 | -5.78% -$ 0.00…038 | Ƀ 0.00…659 | Ƀ 0.00…614 | 0.803% | $ 566.53K HMSTR 841.16M | 4.93% | |
HIT/BTC | Ƀ 0.00…208 $ 0.227 | -0.67% -$ 0.00…014 | Ƀ 0.00…021 | Ƀ 0.00…208 | 0.335% | $ 554.94K HIT 2.45M | 4.83% | |
SOL/BTC | Ƀ 0.00138 $ 149.90 | -3.08% -$ 0.0000438 | Ƀ 0.00142 | Ƀ 0.00137 | 0.092% | $ 552.57K SOL 3.69K | 4.81% | |
ARPA/USD | $ 0.0205 $ 0.0205 | -7.87% -$ 0.00175 | $ 0.0223 | $ 0.0204 | 0.900% | $ 453.74K ARPA 22.10M | 3.95% | |
CHZ/BTC | Ƀ 0.00…328 $ 0.0357 | -2.99% -$ 0.00…101 | Ƀ 0.00…339 | Ƀ 0.00…328 | 0.274% | $ 280.54K CHZ 7.86M | 2.44% |
1 - 10 from 104
Show rows
10
HitBTC Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 108,840 | -0.62% -$ 680.13 | $ 110,455 | $ 108,580 | 0.027% | Ƀ 517.84 | 26.4% | |
ETH/USD | $ 2,545 | -2.03% -$ 52.69 | $ 2,634 | $ 2,530 | 0.035% | ETH 12.93K | 15.4% | |
AAVE/USD | $ 270.76 $ 270.82 | -4.10% -$ 11.56 | $ 285.46 | $ 268.41 | 0.109% | AAVE 85.64K | 10.8% | |
BTC/USDC | $ 108,854 | -0.66% -$ 726.65 | USDC 110,552 | USDC 108,599 | 0.077% | Ƀ 203.31 | 10.3% | |
ADA/USD | $ 0.579 $ 0.579 | -4.88% -$ 0.0297 | $ 0.610 | $ 0.575 | 0.063% | ADA 25.35M | 6.87% | |
SOL/USD | $ 149.94 | -3.76% -$ 5.86 | $ 156.18 | $ 149.20 | 0.047% | SOL 82.13K | 5.76% | |
ETH/USDC | $ 2,547 | -1.99% -$ 51.59 | USDC 2,636 | USDC 2,530 | 0.087% | ETH 2.55K | 3.03% | |
XRP/USD | $ 2.22 | -2.83% -$ 0.0648 | $ 2.31 | $ 2.21 | 0.052% | XRP 2.57M | 2.67% | |
HBAR/USD | $ 0.155 | -3.50% -$ 0.00563 | $ 0.163 | $ 0.153 | 0.154% | HBAR 33.33M | 2.42% | |
BCH/USD | $ 478.84 | -5.33% -$ 26.96 | $ 507.05 | $ 469.79 | 0.225% | BCH 8.57K | 1.92% |
1 - 10 from 102
Show rows
10