Currencies/Pairs
220/222
Jurisdiction:
Indonesia
Year of foundation:
2013
Active Indodax Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/IDR | Rp 1,766,500,000 $ 109,081 | N/A | Rp 1,774,900,000 | Rp 1,737,283,000 | 0.028% | $ 7.35M Ƀ 67.36 | 33.9% | |
ETH/IDR | Rp 41,736,000 $ 2,577 | N/A | Rp 42,195,000 | Rp 39,500,000 | 0.213% | $ 3.14M ETH 1.22K | 14.5% | |
FARTCOIN/IDR | Rp 19,414 $ 1.20 | N/A | Rp 20,500 | Rp 17,300 | 0.323% | $ 2.42M FARTCOIN 2.02M | 11.2% | |
PEPE/IDR | Rp 0.168 $ 0.0000104 | N/A | Rp 0.174 | Rp 0.153 | 0.043% | $ 1.64M PEPE 158.57B | 7.59% | |
XRP/IDR | Rp 36,999 $ 2.28 | N/A | Rp 37,150 | Rp 35,300 | 0.005% | $ 1.60M XRP 700.41K | 7.39% | |
SOL/IDR | Rp 2,493,003 $ 153.94 | N/A | Rp 2,529,605 | Rp 2,390,001 | 0.080% | $ 954.40K SOL 6.20K | 4.41% | |
DOGE/IDR | Rp 2,795 $ 0.173 | N/A | Rp 2,827 | Rp 2,601 | 0.036% | $ 571.92K DOGE 3.31M | 2.64% | |
BTC/USDT | USDT 109,500 $ 109,522 | N/A | USDT 109,900 | USDT 107,151 | <0.001% | $ 542.49K Ƀ 4.95 | 2.51% | |
ADA/IDR | Rp 9,720 $ 0.600 | N/A | Rp 9,849 | Rp 8,350 | 0.134% | $ 440.75K ADA 734.34K | 2.04% | |
SPX/IDR | Rp 20,653 $ 1.28 | N/A | Rp 21,700 | Rp 19,250 | 0.778% | $ 266.75K SPX 209.17K | 1.23% |
1 - 10 from 189
Show rows
10
Indodax Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/IDR | $ 1.00 | N/A | Rp 16,269 | Rp 16,110 | 0.074% | $ 12.80M USDT 12.80M | 75.8% | |
MOODENG/IDR | $ 0.190 | N/A | Rp 3,700 | Rp 2,265 | 0.033% | MOODENG 16.05M | 18% | |
XEM/IDR | $ 0.00228 | N/A | Rp 52.00 | Rp 33.00 | 2.703% | $ 311.71K XEM 136.43M | 1.85% | |
NEIROCTO/IDR | $ 0.000460 | N/A | Rp 8.49 | Rp 6.15 | 0.707% | $ 167.33K NEIROCTO 363.92M | 0.99% | |
BNB/IDR | $ 662.76 | N/A | Rp 10,847,067 | Rp 10,539,856 | 0.400% | $ 129.02K BNB 194.68 | 0.76% | |
ALPACA/IDR | $ 0.0136 | N/A | Rp 235.00 | Rp 209.00 | 0.453% | $ 106.23K ALPACA 7.82M | 0.63% | |
USDC/IDR | $ 0.995 | N/A | Rp 16,300 | Rp 16,093 | 0.482% | $ 103.34K USDC 103.86K | 0.61% | |
POL/IDR | $ 0.190 | N/A | Rp 3,135 | Rp 2,890 | 1.011% | $ 93.25K POL 491.92K | 0.55% | |
PAXG/IDR | $ 3,359 | N/A | Rp 55,000,000 | Rp 53,250,000 | 0.735% | $ 32.66K PAXG 9.72 | 0.19% | |
XAUT/IDR | $ 3,304 | N/A | Rp 54,439,999 | Rp 52,700,000 | 1.180% | $ 17.32K XAUT 5.24 | 0.10% |
1 - 10 from 33
Show rows
10