Currencies/Pairs
24/35
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active Luno Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SOL/MYR | RM 624.04 $ 147.84 | N/A | N/A | N/A | 0.059% | $ 250.55K SOL 1.69K | 45.5% | |
UNI/MYR | RM 29.40 $ 6.97 | N/A | N/A | N/A | 0.238% | $ 200.52K UNI 28.79K | 36.4% | |
LTC/MYR | RM 367.00 $ 86.95 | N/A | N/A | N/A | 0.272% | $ 19.02K Ł 218.75 | 3.45% | |
ETH/USDC | USDC 2,520 $ 2,520 | N/A | N/A | N/A | 0.673% | $ 18.10K ETH 7.18 | 3.28% | |
ADA/ZAR | R 10.23 $ 0.581 | N/A | N/A | N/A | 0.595% | $ 16.88K ADA 29.06K | 3.06% | |
GRT/MYR | RM 0.347 $ 0.0823 | N/A | N/A | N/A | 1.757% | $ 11.39K GRT 138.37K | 2.07% | |
LTC/ZAR | R 1,559 $ 88.50 | N/A | N/A | N/A | 1.283% | $ 10.16K Ł 114.80 | 1.84% | |
PAXG/USDT | USDT 3,219 $ 3,219 | N/A | N/A | N/A | 0.031% | $ 9.78K PAXG 3.04 | 1.77% | |
HBAR/MYR | RM 0.682 $ 0.162 | N/A | N/A | N/A | 1.525% | $ 4.14K HBAR 25.62K | 0.75% | |
XLM/ZAR | R 4.25 $ 0.241 | N/A | N/A | N/A | 0.997% | $ 3.07K XLM 12.74K | 0.56% |
1 - 10 from 17
Show rows
10
Luno Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XBT/ZAR | $ 109,443 | N/A | N/A | N/A | 0.007% | $ 2.15M Ƀ 19.67 | 46.3% | |
XBT/MYR | $ 108,588 | N/A | N/A | N/A | <0.001% | $ 912.24K Ƀ 8.40 | 19.6% | |
XRP/MYR | $ 2.24 | N/A | N/A | N/A | 0.006% | $ 430.87K XRP 192.62K | 9.27% | |
XRP/ZAR | $ 2.25 | N/A | N/A | N/A | 0.025% | $ 297.58K XRP 132.04K | 6.40% | |
ETH/MYR | $ 2,520 | N/A | N/A | N/A | 0.009% | $ 275.27K ETH 109.21 | 5.92% | |
USDT/ZAR | $ 1.01 | N/A | N/A | N/A | 0.056% | $ 158.88K USDT 156.88K | 3.42% | |
ADA/MYR | $ 0.578 | N/A | N/A | N/A | 0.021% | $ 116.40K ADA 201.54K | 2.50% | |
ETH/ZAR | $ 2,548 | N/A | N/A | N/A | 0.190% | $ 77.66K ETH 30.47 | 1.67% | |
AVAX/MYR | $ 17.93 | N/A | N/A | N/A | 0.053% | $ 48.40K AVAX 2.70K | 1.04% | |
MATIC/MYR | $ 0.183 | N/A | N/A | N/A | 0.896% | $ 42.09K MATIC 230.35K | 0.91% |
1 - 10 from 18
Show rows
10