Active NonKYC Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XLM/USDT | USDT 0.397 $ 0.397 | N/A | USDT 0.419 | USDT 0.328 | 0.678% | $ 6.73M XLM 16.95M | 17.3% | |
XLM/USDC | USDC 0.397 $ 0.396 | N/A | USDC 0.418 | USDC 0.328 | 1.002% | $ 4.88M XLM 12.30M | 12.5% | |
BTC/USDT | USDT 117,494 $ 117,527 | N/A | USDT 118,641 | USDT 116,623 | 0.787% | $ 2.41M Ƀ 20.50 | 6.19% | |
TRX/USDT | USDT 0.300 $ 0.300 | N/A | USDT 0.307 | USDT 0.296 | 0.598% | $ 2.22M TRX 7.39M | 5.70% | |
XLM/BTC | Ƀ 0.00…338 $ 0.397 | N/A | Ƀ 0.00…354 | Ƀ 0.00…279 | 0.971% | $ 2.13M XLM 5.36M | 5.46% | |
BNB/USDT | USDT 686.80 $ 686.99 | N/A | USDT 697.67 | USDT 681.49 | 0.626% | $ 2.09M BNB 3.05K | 5.38% | |
BAKE/USDT | USDT 0.0959 $ 0.0959 | N/A | USDT 0.115 | USDT 0.0814 | 0.883% | $ 1.92M BAKE 20.07M | 4.94% | |
LINK/USDT | USDT 15.03 $ 15.03 | N/A | USDT 15.87 | USDT 14.95 | 1.583% | $ 1.76M LINK 117.04K | 4.52% | |
XMR/USDT | USDT 329.10 $ 329.19 | N/A | USDT 335.32 | USDT 319.59 | 1.637% | $ 1.63M XMR 4.96K | 4.19% | |
AVAX/USDT | USDT 20.62 $ 20.63 | N/A | USDT 21.52 | USDT 20.34 | 0.965% | $ 1.23M AVAX 59.55K | 3.15% |
1 - 10 from 91
Show rows
10
NonKYC Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BELLS/USDT | $ 0.184 | N/A | USDT 0.22 | USDT 0.169 | 0.785% | BELLS 707.94K | 45.5% | |
USD1/USDT | $ 1.000 | N/A | USDT 1.000 | USDT 1.000 | 0.379% | $ 107.84K USD1 107.84K | 37.6% | |
ETH/BTC | $ 2,932 | N/A | Ƀ 0.0255 | Ƀ 0.0250 | 0.745% | $ 30.66K ETH 10.46 | 10.7% | |
SOL/BTC | $ 159.64 | N/A | Ƀ 0.00142 | Ƀ 0.00136 | 1.089% | $ 17.88K SOL 112.01 | 6.23% |
1 - 4 from 4
Show rows
10
About NonKYC
Founded in 2023, NonKYC.io strives to provide its users with the best trading experience and give small and medium market cap assets a reliable trading hub.