About Polycat Finance
Polycat is a value-oriented, sustainable and decentralized hybrid yield optimizer (AMM and yield aggregator) running on the Polygon blockchain. More…
Currencies/Pairs
7/9
Year of foundation:
2021
Active Polycat Finance Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WPOL/USDC | USDC 0.187 $ 0.187 | -1.29% -$ 0.00245 | N/A | N/A | N/A | $ 603.52 WPOL 3.23K | 32.4% | |
WPOL/USDT | USDT 0.187 $ 0.187 | -1.43% -$ 0.00271 | N/A | N/A | N/A | $ 591.42 WPOL 3.16K | 31.7% | |
WBTC/DAI | DAI 109,380 $ 109,369 | +0.54% $ 587.48 | N/A | N/A | N/A | $ 328.11 WBTC 0.00 | 17.6% | |
WETH/WPOL | WPOL 13,839 $ 2,584 | +0.32% $ 44.14 | N/A | N/A | N/A | $ 201.81 WETH 0.08 | 10.8% | |
FISH/USDC | USDC 0.0203 $ 0.0203 | -0.96% -$ 0.000196 | N/A | N/A | N/A | $ 63.05 FISH 3.11K | 3.38% | |
WPOL/DAI | DAI 0.187 $ 0.187 | -2.00% -$ 0.00381 | N/A | N/A | N/A | $ 37.02 WPOL 198.39 | 1.98% | |
FISH/WPOL | WPOL 0.108 $ 0.0202 | -2.46% -$ 0.00273 | N/A | N/A | N/A | $ 29.76 FISH 1.47K | 1.60% | |
WBTC/WPOL | WPOL 584,929 $ 109,214 | -0.63% -$ 3,708 | N/A | N/A | N/A | $ 10.92 WBTC 0.00 | 0.59% |
1 - 8 from 8
Show rows
10
Polycat Finance Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WBTC/WETH | $ 109,098 | +0.56% $ 0.235 | N/A | N/A | N/A | $ 65.46 WBTC 0.00 | 100% |
1 - 1 from 1
Show rows
10
About Polycat Finance
Polycat is a value-oriented, sustainable and decentralized hybrid yield optimizer (AMM and yield aggregator) running on the Polygon blockchain.