About QuickSwap v3 (Polygon)
QuickSwap is the leading DEX & AMM deployed on Polygon, Polygon zkEVM, & Dogechain where users can swap, LP, farm, stake, and trade perpetual swaps at fast speeds with extremely low transaction fees. More…
Currencies/Pairs
25/38
Active QuickSwap v3 (Polygon) Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDC | USDC 1.000 $ 1.00 | -0.01% -$ 0.0001000 | N/A | N/A | N/A | $ 1.12M USDC 1.12M | 14.1% | |
USDC/DAI | DAI 1.000 $ 1.000 | +0.01% $ 0.0001000 | N/A | N/A | N/A | $ 1.07M USDC 1.07M | 13.5% | |
USDC/WPOL | WPOL 5.46 $ 0.183 | -0.03% -$ 0.00164 | N/A | N/A | N/A | $ 946.52K USDC 945.19K | 11.9% | |
WPOL/USDC | USDC 0.183 $ 0.183 | -4.69% -$ 0.00901 | N/A | N/A | N/A | $ 912.14K WPOL 4.98M | 11.5% | |
WETH/USDC | USDC 2,548 $ 2,547 | -2.11% -$ 54.92 | N/A | N/A | N/A | $ 779.94K WETH 306.18 | 9.82% | |
DAI/USDT | USDT 1.000 $ 1.000 | -0.02% -$ 0.000200 | N/A | N/A | N/A | $ 727.39K DAI 727.45K | 9.16% | |
WETH/WPOL | WPOL 13,912 $ 2,552 | -2.14% -$ 304.23 | N/A | N/A | N/A | $ 523.91K WETH 205.32 | 6.60% | |
AAVE/WETH | WETH 0.107 $ 271.39 | -3.42% -$ 0.00377 | N/A | N/A | N/A | $ 368.70K AAVE 1.36K | 4.64% | |
WPOL/USDT | USDT 0.183 $ 0.183 | -4.75% -$ 0.00913 | N/A | N/A | N/A | $ 280.53K WPOL 1.53M | 3.53% | |
QUICK/WPOL | WPOL 0.1 $ 0.0183 | -5.78% -$ 0.00613 | N/A | N/A | N/A | $ 260.51K QUICK 14.20M | 3.28% |
1 - 10 from 32
Show rows
10
QuickSwap v3 (Polygon) Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | $ 1.000 | +0.01% $ 0.0001000 | N/A | N/A | N/A | $ 3.68M USDC 3.68M | 40.5% | |
USDC/USDT | $ 1.000 | -0.01% -$ 0.0001000 | N/A | N/A | N/A | $ 2.39M USDC 2.39M | 26.3% | |
USDC/DAI | $ 1.000 | +0.01% $ 0.0001000 | N/A | N/A | N/A | $ 1.68M USDC 1.68M | 18.5% | |
WBTC/WETH | $ 108,749 | -0.24% -$ 0.103 | N/A | N/A | N/A | $ 888.57K WBTC 8.17 | 9.78% | |
WETH/USDC | $ 1.00 | -2.16% -$ 56.24 | N/A | N/A | N/A | $ 381.85K WETH 149.92 | 4.20% | |
WBTC/USDC | $ 1.00 | -0.52% -$ 568.45 | N/A | N/A | N/A | $ 69.18K WBTC 0.64 | 0.76% |
1 - 6 from 6
Show rows
10