About Uniswap V4 (Ethereum)
Uniswap V4 is a decentralized cryptocurrency exchange. More…
Currencies/Pairs
33/38
Year of foundation:
2025
Active Uniswap V4 (Ethereum) Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WBTC/USDT | USDT 109,279 $ 109,316 | +0.17% $ 185.46 | N/A | N/A | N/A | $ 7.07M WBTC 64.67 | 59.3% | |
DAI/USDT | USDT 1.000 $ 1.000 | -0.01% -$ 0.0001000 | N/A | N/A | N/A | $ 1.64M DAI 1.64M | 13.8% | |
WBTC/ETH | ETH 42.35 $ 109,008 | -0.72% -$ 0.307 | N/A | N/A | N/A | $ 1.15M WBTC 10.53 | 9.62% | |
AAVE/ETH | ETH 0.108 $ 276.68 | -0.70% -$ 0.000758 | N/A | N/A | N/A | $ 514.44K AAVE 1.86K | 4.31% | |
WBTC/USDC | USDC 109,339 $ 109,328 | +0.02% $ 21.86 | N/A | N/A | N/A | $ 494.74K WBTC 4.53 | 4.15% | |
WBTC/USDT | USDT 109,061 $ 109,098 | +0.04% $ 43.61 | N/A | N/A | N/A | $ 333.83K WBTC 3.06 | 2.80% | |
WBTC/ETH | ETH 42.41 $ 109,146 | -0.34% -$ 0.145 | N/A | N/A | N/A | $ 118.47K WBTC 1.09 | 0.99% | |
PLUME/USDC | USDC 0.107 $ 0.107 | -8.78% -$ 0.0103 | N/A | N/A | N/A | $ 114.13K PLUME 1.07M | 0.96% | |
PEPU/ETH | ETH 0.00…251 $ 0.000645 | -7.02% -$ 0.00…189 | N/A | N/A | N/A | $ 98.40K PEPU 152.62M | 0.82% | |
USD1/DOLO | DOLO 25.44 $ 0.985 | -6.22% -$ 1.69 | N/A | N/A | N/A | $ 95.46K USD1 96.93K | 0.80% |
1 - 10 from 35
Show rows
10
Uniswap V4 (Ethereum) Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | $ 1.000 | -0.01% -$ 0.0001000 | N/A | N/A | N/A | $ 292.74M USDC 292.79M | 99.3% | |
USDe/USDT | $ 1.00 | +0.04% $ 0.000400 | N/A | N/A | N/A | $ 2.00M USDe 1.99M | 0.68% | |
DAI/USDC | $ 1.000 | +0.01% $ 0.0001000 | N/A | N/A | N/A | $ 11.80K DAI 11.80K | 0% |
1 - 3 from 3
Show rows
10
About Uniswap V4 (Ethereum)
Uniswap V4 is a decentralized cryptocurrency exchange.