Aptos Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 122,976 | 14 Jul | $ 118,666 | -3.50% | +3.63% | ||
$ 0.0672 | 9 Jul | $ 0.0190 | -71.8% | +254.6% | ||
$ 0.141 | 25 Jun | $ 0.127 | -10.1% | +11.2% | ||
$ 135,007 | 23 Jun | $ 118,209 | -12.4% | +14.2% | ||
$ 0.00845 | 30 May | $ 0.00461 | -45.4% | +83.3% | ||
$ 1.49 | 22 May | $ 1.10 | -26.3% | +35.6% | ||
$ 0.0111 | 22 May | $ 0.00734 | -33.7% | +50.8% | ||
$ 0.0000125 | 16 Jan | $ 0.00…499 | -96% | +2,413% | ||
$ 0.0000329 | 20 Dec 2024 | $ 0.00…068 | -97.9% | +4,733% | ||
$ 0.464 | 20 Dec 2024 | $ 0.0767 | -83.5% | +504.3% | ||
Amnis AptosamAPT | $ 5.19 | |||||
Amnis Staked AptosstAPT | $ 5.97 | |||||
MidnightNIGHT | $ 0.000463 | |||||
BonkBONK | $ 0.000038 | |||||
Updog (Apt)UPDOG | $ 0.0000106 | |||||
CASH (Apt)CASH | $ 0.000115 | |||||
CaptosCAPTOS | $ 0.0000178 | |||||
ZiptosZIPO | $ 0.00...877 | |||||
EDOGEDOG | $ 0.0000116 | |||||
BUBBLESBUBBLES | $ 0.00243 | |||||
Cellana FinanceCELL | $ 0.00612 | |||||
MoveGPTMGPT | $ 0.000133 | |||||
Move DollarMOD | $ 0.998 | |||||
LiquidswapLSD | $ 0.246 | |||||
PropbasePROPS | $ 0.0255 | |||||
Argo USDUSDA | $ 0.869 | |||||
Ditto Staked AptosstAPT | $ 5.77 | |||||
DooDooDOODOO | $ 0.137 | |||||
ThalaTHL | $ 0.121 | |||||
Gui InuGUI | $ 0.00...429 | |||||
CheckDotCDT | $ 0.0985 | |||||
AnimeSwapANI | $ 0.000243 | |||||
Tortuga Staked AptostAPT | $ 6.07 | |||||
USD Coin (Wormhole)USDC | $ 0.999 | |||||
AptogeAPTOGE | $ 0.000216 | |||||
MeeiroMEE | $ 0.00461 | |||||
BlueMoveMOVE | $ 0.0106 | |||||
AptosAPT | $ 5.21 | |||||
AptosLaunchALT | $ 0.00291 | |||||
Abel FinanceABEL | N/A | |||||
Mojito MarketsMOJO | $ 0.000427 | |||||
SWEATSWEAT | $ 0.00235 | |||||
MarblexMBX | $ 0.194 | |||||
WETHWETH | $ 3,356 | |||||
PancakeSwapCAKE | $ 2.50 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
TrellisTREIS | N/A |
1 - 48 from 48
Show rows
100