Avalanche C-Chain Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 158.31B | $ 42.34B | 158.27B | |||
$ 1.000 | N/A | N/A | $ 62.36B | $ 7.00B | 62.37B | |||
$ 109,355 | N/A | N/A | $ 14.09B | $ 288.46M | 128.85K | |||
$ 13.87 | N/A | N/A | $ 9.41B | $ 317.60M | 678.10M | |||
$ 7.69 | N/A | N/A | $ 4.62B | $ 359.76M | 600.48M | |||
$ 280.77 | N/A | N/A | $ 4.26B | $ 309.81M | 15.17M | |||
$ 1.00 | N/A | N/A | $ 3.80B | $ 76.75M | 3.80B | |||
$ 1,989 | N/A | N/A | $ 1.73B | $ 46.16M | 870.83K | |||
$ 0.0890 | N/A | N/A | $ 878.83M | $ 20.69M | 9.88B | |||
$ 2,592 | N/A | N/A | $ 6.99B | $ 1.45B | 2.69M | |||
SolvBTCSolvBTC | $ 109,309 | |||||||
Wrapped BNBWBNB | $ 662.27 | |||||||
PendlePENDLE | $ 3.65 | |||||||
Bitcoin Avalanche BridgedBTC.b | $ 109,474 | |||||||
True USDTUSD | $ 0.997 | |||||||
USDDUSDD | $ 1.00 | |||||||
Compound COMP | $ 44.53 | |||||||
AxelarAXL | $ 0.336 | |||||||
BeamBEAM | $ 0.00611 | |||||||
FraxFRAX | $ 0.998 | |||||||
Wrapped AVAXWAVAX | $ 18.98 | |||||||
1inch1INCH | $ 0.186 | |||||||
BENQI Liquid Staked AVAXsAVAX | $ 23.04 | |||||||
AmpleforthAMPL | $ 1.17 | |||||||
LayerZeroZRO | $ 1.96 | |||||||
EURCEURC | $ 1.18 | |||||||
Basic Attention TokenBAT | $ 0.132 | |||||||
0x ProtocolZRX | $ 0.229 | |||||||
OasisROSE | $ 0.0257 | |||||||
Frax FinanceFXS | $ 2.07 | |||||||
Yearn.fiYFI | $ 5,265 | |||||||
deUSDdeUSD | $ 1.00 | |||||||
NEXPACENXPC | $ 0.967 | |||||||
GMXGMX | $ 14.67 | |||||||
Ankr NetworkANKR | $ 0.0148 | |||||||
WOOWOO | $ 0.071 | |||||||
AUSDAUSD | $ 1.00 | |||||||
SushiSUSHI | $ 0.636 | |||||||
OrbsORBS | $ 0.0191 | |||||||
Overnight.fi USD+USD+ | $ 1.00 | |||||||
Abracadabra.MoneySPELL | $ 0.000468 | |||||||
Osaka ProtocolOSAK | $ 0.00...956 | |||||||
BalancerBAL | $ 1.00 | |||||||
Trader Joe (LFJ)JOE | $ 0.152 | |||||||
BUSDBUSD | $ 1.00 | |||||||
Wrapped POLWPOL | $ 0.191 | |||||||
CartesiCTSI | $ 0.0629 | |||||||
Magic Internet MoneyMIM | $ 0.994 | |||||||
Kyber Network Crystal KNC | $ 0.301 | |||||||
Vici NetworkVCNT | $ 19.60 |
1 - 50 from 50
Show rows
50