Base Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.000 | N/A | N/A | $ 62.36B | $ 6.99B | 62.37B | |||
$ 0.999 | N/A | N/A | $ 7.35B | $ 2.22M | 7.35B | |||
$ 2,775 | N/A | N/A | $ 6.73B | $ 9.79M | 2.42M | |||
$ 1.00 | N/A | N/A | $ 5.31B | $ 93.51M | 5.30B | |||
$ 1.00 | N/A | N/A | $ 3.80B | $ 76.68M | 3.80B | |||
$ 1.32 | N/A | N/A | $ 1.22B | $ 83.81M | 930.99M | |||
$ 1.67 | N/A | N/A | $ 1.10B | $ 192.37M | 654.92M | |||
$ 2.39 | N/A | N/A | $ 767.80M | $ 42.36M | 320.66M | |||
$ 0.797 | N/A | N/A | $ 680.30M | $ 34.15M | 852.20M | |||
$ 3,125 | N/A | N/A | $ 11.31B | $ 25.87M | 3.62M | |||
WETHWETH | $ 2,591 | |||||||
Coinbase Wrapped BTCCBBTC | $ 109,449 | |||||||
Lombard Staked BTCLBTC | $ 109,267 | |||||||
SolvBTCSolvBTC | $ 109,291 | |||||||
Rocket Pool ETHrETH | $ 2,952 | |||||||
Renzo Restaked ETHezETH | $ 2,726 | |||||||
USD0USD0 | $ 0.998 | |||||||
PendlePENDLE | $ 3.63 | |||||||
tBTCTBTC | $ 109,050 | |||||||
OnyxcoinXCN | $ 0.0147 | |||||||
Based BrettBRETT | $ 0.0466 | |||||||
MorphoMORPHO | $ 1.41 | |||||||
MOG CoinMOG | $ 0.00...109 | |||||||
Reserve RightsRSR | $ 0.00725 | |||||||
Compound COMP | $ 44.50 | |||||||
KaitoKAITO | $ 1.60 | |||||||
Coinbase Wrapped Staked ETHcbETH | $ 2,857 | |||||||
WormholeW | $ 0.0735 | |||||||
AxelarAXL | $ 0.336 | |||||||
Keeta KTA | $ 0.690 | |||||||
MANTRAOM | $ 0.226 | |||||||
Resolv USRUSR | $ 1.00 | |||||||
LayerZeroZRO | $ 1.95 | |||||||
IoTeXIOTX | $ 0.0225 | |||||||
EURCEURC | $ 1.18 | |||||||
SynthetixSNX | $ 0.604 | |||||||
ToshiTOSHI | $ 0.000472 | |||||||
LEGACY TOKENLGCT | $ 1.68 | |||||||
Yearn.fiYFI | $ 5,262 | |||||||
Echelon PrimePRIME | $ 2.59 | |||||||
MAG7.ssiMAG7.ssi | $ 0.781 | |||||||
Stargate FinanceSTG | $ 0.155 | |||||||
ChintaiCHEX | $ 0.143 | |||||||
Freysa AIFAI | $ 0.0165 | |||||||
SQDSQD | $ 0.181 | |||||||
aixbt by VirtualsAIXBT | $ 0.137 | |||||||
CurveUSDCRVUSD | $ 1.00 | |||||||
REIREI | $ 0.124 | |||||||
AWE NetworkAWE | $ 0.0633 | |||||||
SushiSUSHI | $ 0.635 |
1 - 50 from 50
Show rows
50