Cronos Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 111,720 | 22 May | $ 109,281 | -2.18% | +2.23% | ||
$ 0.0289 | 10 May | $ 0.0143 | -50.3% | +101.3% | ||
$ 4,225 | 16 Dec 2024 | $ 2,714 | -35.8% | +55.7% | ||
$ 0.0349 | 10 Dec 2024 | $ 0.000908 | -97.4% | +3,745% | ||
$ 985.85 | 4 Dec 2024 | $ 659.02 | -33.2% | +49.6% | ||
$ 0.263 | 4 Dec 2024 | $ 0.0974 | -62.9% | +169.5% | ||
$ 0.223 | 4 Dec 2024 | $ 0.0825 | -63% | +170.6% | ||
$ 0.0000752 | 26 Nov 2024 | $ 0.00…877 | -88.3% | +757.4% | ||
$ 0.0000224 | 23 Nov 2024 | $ 0.00…115 | -94.9% | +1,847% | ||
$ 0.257 | 11 Nov 2024 | $ 0.0994 | -61.3% | +158.3% | ||
BUSDBUSD | $ 1.00 | |||||
Wrapped FantomWFTM | $ 0.382 | |||||
MAIMIMATIC | $ 0.994 | |||||
Mouse In PastaSTUCK | $ 0.00...753 | |||||
DamoonDAMOON | $ 0.0346 | |||||
CroakeyCROAK | $ 0.00...193 | |||||
crow with knifeCAW | $ 0.00...177 | |||||
Buy the DIPDIP | $ 0.000461 | |||||
Crob MobCROB | $ 0.0125 | |||||
CorgiAICORGIAI | $ 0.000112 | |||||
Cronos IDCROID | $ 0.0289 | |||||
Earn NetworkEARN | $ 0.000014 | |||||
Veno FinanceVNO | $ 0.0118 | |||||
Fortune TokenFRTN | $ 0.00109 | |||||
FulcromFUL | $ 0.0058 | |||||
MintedMTD | $ 0.00811 | |||||
V3S ShareVSHARE | $ 0.000582 | |||||
Fira (Cronos)FIRA | $ 0.000937 | |||||
VersaGamesVERSA | $ 0.0156 | |||||
DarkCryptoDARK | $ 0.00109 | |||||
Darkness ShareNESS | $ 0.00...163 | |||||
Argo FinanceARGO | $ 0.0000602 | |||||
FerroFER | $ 0.000956 | |||||
CrogeCoinCROGE | $ 0.000184 | |||||
MM FinanceMMF | $ 0.000108 | |||||
CougarCGS | $ 0.000124 | |||||
Alethea AIALI | $ 0.00495 | |||||
VVS FinanceVVS | $ 0.00...192 | |||||
TectonicTONIC | $ 0.00...242 | |||||
Single FinanceSINGLE | $ 0.000328 | |||||
Elk FinanceELK | $ 0.0293 | |||||
Wrapped AVAXWAVAX | $ 18.57 | |||||
WETHWETH | $ 2,579 | |||||
Dogelon MarsELON | $ 0.00...121 | |||||
SynapseSYN | $ 0.0925 | |||||
Cosmos HubATOM | $ 4.18 | |||||
CardanoADA | $ 0.592 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100