Ethereum Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 4.46 | 20 Jun | $ 4.42 | -0.89% | +0.90% | ||
$ 111,720 | 22 May | $ 109,691 | -1.82% | +1.85% | ||
$ 1.11 | 12 May | $ 1.00 | -9.80% | +10.9% | ||
$ 3,521 | 22 Apr | $ 3,332 | -5.36% | +5.67% | ||
$ 3,530 | 22 Apr | $ 3,313 | -6.13% | +6.53% | ||
$ 10.00 | 3 Mar | $ 9.03 | -9.72% | +10.8% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.82% | +2.90% | ||
$ 25.94 | 25 Jan | $ 15.81 | -39% | +64% | ||
$ 1.74 | 19 Jan | $ 1.29 | -26% | +35.2% | ||
$ 5.07 | 2 Jan | $ 1.66 | -67.4% | +206.5% | ||
Bitget TokenBGB | $ 4.58 | |||||
Ondo FinanceONDO | $ 0.799 | |||||
Mantle Staked EthermETH | $ 2,760 | |||||
PepePEPE | $ 0.0000102 | |||||
BNBBNB | $ 664.33 | |||||
TRONTRX | $ 0.287 | |||||
SkySKY | $ 0.0811 | |||||
BonkBONK | $ 0.0000168 | |||||
ToncoinTON | $ 2.87 | |||||
FLOKIFLOKI | $ 0.0000781 | |||||
EthenaENA | $ 0.278 | |||||
MantleMNT | $ 0.586 | |||||
Artificial Superintelligence AllianceFET | $ 0.722 | |||||
RenderRENDER | $ 3.32 | |||||
Wrapped eETHweETH | $ 2,778 | |||||
OKBOKB | $ 50.00 | |||||
InjectiveINJ | $ 11.61 | |||||
POL (ex-MATIC)POL | $ 0.188 | |||||
WorldWLD | $ 0.946 | |||||
ArbitrumARB | $ 0.345 | |||||
PayPal USDPYUSD | $ 0.999 | |||||
First Digital USDFDUSD | $ 0.998 | |||||
Near ProtocolNEAR | $ 2.27 | |||||
Lido Staked EtherstETH | $ 2,593 | |||||
KuCoin TokenKCS | $ 11.07 | |||||
ImmutableIMX | $ 0.465 | |||||
CronosCRO | $ 0.0837 | |||||
SHIBA INUSHIB | $ 0.0000119 | |||||
Cosmos HubATOM | $ 4.20 | |||||
QuantQNT | $ 109.07 | |||||
AaveAAVE | $ 280.65 | |||||
NexoNEXO | $ 1.22 | |||||
ChainLinkLINK | $ 13.71 | |||||
UniswapUNI | $ 7.60 | |||||
MakerMKR | $ 1,944 | |||||
PancakeSwapCAKE | $ 2.33 | |||||
The GraphGRT | $ 0.0879 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100