Near Protocol Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
1inch1INCH | |||||||||||
SynthetixSNX | |||||||||||
Basic Attention TokenBAT | |||||||||||
Yearn.fiYFI | |||||||||||
CeloCELO | |||||||||||
WOOWOO | |||||||||||
BalancerBAL | |||||||||||
AuroraAURORA | |||||||||||
Celo DollarCUSD | |||||||||||
SWEATSWEAT | |||||||||||
RenREN | |||||||||||
Forgive Me FatherPURGE | |||||||||||
Ref FinanceREF | |||||||||||
Sender AIASI | |||||||||||
Edge Video AIFAST | |||||||||||
Huobi TokenHT | |||||||||||
Gemini DollarGUSD | |||||||||||
Wrapped NearWNEAR | |||||||||||
FluxFLX | |||||||||||
SeatlabNFTSEAT | |||||||||||
Jumbo ExchangeJUMBO | |||||||||||
Fusotao ProtocolTAO | |||||||||||
LiNEAR ProtocolLNR |
1 - 33 from 33
Show rows
100