Osmosis Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0258 | 24 Jun | $ 0.0149 | -42.2% | +73% | ||
$ 308.74 | 19 Jan | $ 146.46 | -52.6% | +110.8% | ||
$ 0.223 | 4 Dec 2024 | $ 0.0809 | -63.8% | +176% | ||
$ 0.119 | 3 Jun 2024 | $ 0.00754 | -93.7% | +1,484% | ||
$ 1.14 | 16 Mar 2024 | $ 0.261 | -77.1% | +337.4% | ||
$ 1.98 | 16 Feb 2024 | $ 0.0840 | -95.7% | +2,251% | ||
$ 0.104 | 16 Feb 2024 | $ 0.00645 | -93.8% | +1,521% | ||
$ 0.0268 | 6 Jan 2024 | N/A | N/A | N/A | ||
$ 0.682 | 20 Dec 2023 | $ 0.0681 | -90% | +901.5% | ||
$ 0.0952 | 15 Dec 2023 | N/A | N/A | N/A | ||
XPLAXPLA | $ 0.0459 | |||||
TerraLUNA | $ 0.148 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
Mars ProtocolMARS | $ 0.0342 | |||||
StargazeSTARS | $ 0.000942 | |||||
Humans.aiHEART | $ 0.00629 | |||||
dHealthDHP | N/A | |||||
PersistenceXPRT | $ 0.0478 | |||||
IRIS NetworkIRIS | $ 0.000614 | |||||
e-MoneyNGM | N/A | |||||
SifchainEROWAN | N/A | |||||
DecentrDEC | $ 0.000262 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 24 from 24
Show rows
100