Sui Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0105 | 1 Jul | $ 0.00717 | -31.6% | +46.1% | ||
$ 0.00970 | 26 Jun | $ 0.00761 | -21.6% | +27.5% | ||
$ 0.000534 | 15 Jun | $ 0.000154 | -71.1% | +245.7% | ||
$ 0.00…012 | 23 May | $ 0.00…388 | -67.6% | +208.9% | ||
$ 111,720 | 22 May | $ 107,962 | -3.36% | +3.48% | ||
$ 111,872 | 22 May | $ 107,903 | -3.55% | +3.68% | ||
$ 1.49 | 22 May | $ 1.10 | -26.3% | +35.7% | ||
$ 1.67 | 22 May | $ 0.999 | -40.3% | +67.4% | ||
$ 0.213 | 21 May | $ 0.116 | -45.4% | +83% | ||
$ 0.0161 | 15 May | $ 0.000478 | -97% | +3,265% | ||
WalrusWAL | $ 0.411 | |||||
aiSUISUIAGENT | $ 0.000208 | |||||
Haedal Staked SUIHASUI | $ 3.06 | |||||
SEED CombinatorSEED | $ 0.00167 | |||||
Chirp NetworkCHIRP | $ 0.0729 | |||||
SOL (Wormhole)SOL | $ 147.43 | |||||
DeepBookDEEP | $ 0.144 | |||||
Bucket ProtocolBUT | $ 0.0144 | |||||
Sui AISUAI | $ 0.000979 | |||||
SuiSUI | $ 2.89 | |||||
SUI Desci AgentsDESCI | $ 0.000752 | |||||
SuilendSEND | $ 0.426 | |||||
LOFILOFI | $ 0.03 | |||||
BluefinBLUE | $ 0.0836 | |||||
DRIFEDRF | N/A | |||||
SUI AgentsSUIAI | $ 0.0154 | |||||
Wrapped BNBWBNB | $ 654.36 | |||||
E4C: Final SalvationE4C | $ 0.0038 | |||||
MemeFiMEMEFI | $ 0.00108 | |||||
BLUBBLUB | $ 0.00...288 | |||||
Sui BullBULL | $ 0.00...654 | |||||
sudengHIPPO | $ 0.00179 | |||||
SuiNSNS | $ 0.134 | |||||
Cetus ProtocolCETUS | $ 0.088 | |||||
DarktimesTIMES | $ 0.00136 | |||||
FUDFUD | $ 0.00...376 | |||||
ArtfiARTFI | $ 0.00421 | |||||
SeaFiSPT | $ 0.0136 | |||||
NAVI ProtocolNAVX | $ 0.0401 | |||||
SuicuneHSUI | $ 0.00188 | |||||
ScallopSCA | $ 0.130 | |||||
SuiPadSUIP | $ 0.0211 | |||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||
BlueMoveMOVE | $ 0.00955 | |||||
pSTAKEPSTAKE | $ 0.0366 | |||||
Wrapped AVAXWAVAX | $ 17.79 | |||||
Wrapped POLWPOL | $ 0.180 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
ChopSuiCHOP | N/A |
1 - 50 from 50
Show rows
100