About Uniswap V4 (Base)
Uniswap is a decentralized exchange (DEX) that introduced the automated market maker (AMM) model for the first time in the market. More…
Currencies/Pairs
15/24
Active Uniswap V4 (Base) Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
VIRTUAL/ETH | ETH 0.000617 $ 1.55 | -7.06% -$ 0.0000468 | N/A | N/A | N/A | $ 52.88K VIRTUAL 34.17K | 36.9% | |
VIRTUAL/ETH | ETH 0.000618 $ 1.55 | -6.99% -$ 0.0000465 | N/A | N/A | N/A | $ 18.28K VIRTUAL 11.78K | 12.8% | |
REI/ETH | ETH 0.0000461 $ 0.116 | -9.81% -$ 0.00…501 | N/A | N/A | N/A | $ 18.28K REI 157.97K | 12.8% | |
VIRTUAL/USDC | USDC 1.55 $ 1.55 | -7.05% -$ 0.118 | N/A | N/A | N/A | $ 13.69K VIRTUAL 8.82K | 9.56% | |
GIZA/KTA | KTA 0.300 $ 0.178 | +8.03% $ 0.0223 | N/A | N/A | N/A | $ 11.65K GIZA 65.28K | 8.13% | |
GIZA/ETH | ETH 0.0000703 $ 0.176 | +5.46% $ 0.00…364 | N/A | N/A | N/A | $ 8.72K GIZA 49.46K | 6.09% | |
BNKR/USDC | USDC 0.000370 $ 0.000370 | -6.14% -$ 0.0000242 | N/A | N/A | N/A | $ 6.31K BNKR 17.07M | 4.41% | |
Base is for everyone/GIZA | GIZA 0.0226 $ 0.00399 | -7.73% -$ 0.00190 | N/A | N/A | N/A | $ 5.65K Base is for everyone 1.42M | 3.95% | |
TIG/KTA | KTA 1.03 $ 0.610 | +0.38% $ 0.00389 | N/A | N/A | N/A | $ 2.02K TIG 3.31K | 1.41% | |
PRO/ETH | ETH 0.00…129 $ 0.000325 | -2.41% -$ 0.00…319 | N/A | N/A | N/A | $ 1.99K PRO 6.12M | 1.39% |
1 - 10 from 17
Show rows
10
Uniswap V4 (Base) Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDC | $ 2,510 | -3.14% -$ 81.38 | N/A | N/A | N/A | $ 2.36M ETH 941.85 | 89.7% | |
ETH/USDC | $ 2,512 | -3.01% -$ 77.98 | N/A | N/A | N/A | $ 111.11K ETH 44.22 | 4.21% | |
ETH/USDC | $ 2,511 | -3.07% -$ 79.54 | N/A | N/A | N/A | $ 110.37K ETH 43.95 | 4.19% | |
ETH/USDC | $ 2,515 | -3.01% -$ 78.05 | N/A | N/A | N/A | $ 17.18K ETH 6.83 | 0.65% | |
ETH/USDC | $ 2,510 | -3.16% -$ 81.93 | N/A | N/A | N/A | $ 14.77K ETH 5.88 | 0.56% | |
ETH/USDbC | $ 2,508 | -3.13% -$ 81.11 | N/A | N/A | N/A | $ 11.34K ETH 4.52 | 0.43% | |
ETH/USDC | $ 2,509 | -3.23% -$ 83.76 | N/A | N/A | N/A | $ 7.15K ETH 2.85 | 0.27% |
1 - 7 from 7
Show rows
10