Node Sales on Dappad+ – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score | Followers |
---|---|---|---|---|---|
$ 75.00K | 7 May | 204 | 149.42K ![]() ![]() ![]() | ||
$ 34.09M | 14 Nov 2024 | 3814 | 643.91K ![]() ![]() ![]() | ||
$ 7.55M | 28 Aug 2024 | 2433 | 587.98K ![]() ![]() ![]() | ||
$ 284.75K | 23 Aug 2024 | 1026 | 364.18K ![]() ![]() ![]() | ||
$ 29.49M | 7 Jul 2024 | ||||
$ 76.38M | 27 May 2024 | 2517 | 940.17K ![]() ![]() ![]() | ||
$ 35.36M | 7 May 2024 | 6139 | 176.31K ![]() ![]() ![]() |
1 - 7 from 7
Show rows
50