Decubate's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.556 | 12 Mar 2024 | $ 0.0935 | -83.2% | +494.6% | ||
$ 0.494 | 13 Mar 2024 | $ 0.0443 | -91% | +1,016% | ||
$ 0.183 | 11 Mar 2024 | $ 0.00713 | -96.1% | +2,462% | ||
$ 0.139 | 4 Dec 2024 | $ 0.00665 | -95.2% | +1,997% | ||
$ 0.0864 | 3 Jul | $ 0.0672 | -22.2% | +28.6% | ||
$ 2.79 | 2 Mar 2024 | $ 0.0210 | -99.2% | +13,232% | ||
$ 1.25 | 19 Dec 2023 | $ 0.0380 | -96.9% | +3,178% | ||
$ 0.482 | 29 Mar 2024 | $ 0.0151 | -96.9% | +3,094% | ||
$ 0.00970 | 15 Mar 2024 | $ 0.000160 | -98.4% | +5,963% | ||
$ 0.115 | 17 Jan | $ 0.00511 | -95.6% | +2,158% | ||
$ 0.113 | 29 May 2024 | $ 0.00324 | -97.1% | +3,400% | ||
$ 0.554 | 24 Jan | $ 0.0397 | -92.8% | +1,295% | ||
$ 0.603 | 29 Aug 2024 | $ 0.0278 | -95.4% | +2,070% | ||
$ 0.0831 | 24 Jan | $ 0.00111 | -98.7% | +7,374% | ||
$ 0.0266 | 20 Feb | $ 0.00103 | -96.1% | +2,492% | ||
$ 0.411 | 29 Mar 2024 | $ 0.00299 | -99.3% | +13,625% | ||
$ 0.778 | 10 Apr 2024 | $ 0.0133 | -98.3% | +5,746% | ||
$ 0.287 | 24 Apr 2024 | $ 0.00462 | -98.4% | +6,106% | ||
$ 0.0688 | 28 Nov 2024 | $ 0.00124 | -98.2% | +5,466% | ||
$ 1.85 | 15 Dec 2023 | $ 0.00178 | -99.9% | +103,989% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.375 | 7 May 2024 | $ 0.000771 | -99.8% | +48,564% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.00302 | 10 May 2024 | $ 0.0000347 | -98.9% | +8,613% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.00483 | 11 Dec 2024 | $ 0.0000789 | -98.4% | +6,020% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0483 | 15 Jan | $ 0.000187 | -99.6% | +25,759% | ||
$ 0.0490 | 29 Jan | $ 0.000132 | -99.7% | +37,098% |
1 - 31 from 31
Show rows
50