Node Sales on Eclipse Fi – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score | Followers |
---|---|---|---|---|---|
$ 76.38M | 2 Jun 2024 | 2517 | 937.66K ![]() ![]() ![]() | ||
$ 13.90M | 4 May 2024 | 1826 | 389.74K ![]() ![]() ![]() | ||
$ 148.45M | 30 Mar 2024 | 4900 | 797.26K ![]() ![]() ![]() |
1 - 3 from 3
Show rows
50
Node Sales on Eclipse Fi – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score | Followers |
---|---|---|---|---|---|
$ 76.38M | 2 Jun 2024 | 2517 | 937.66K ![]() ![]() ![]() | ||
$ 13.90M | 4 May 2024 | 1826 | 389.74K ![]() ![]() ![]() | ||
$ 148.45M | 30 Mar 2024 | 4900 | 797.26K ![]() ![]() ![]() |
1 - 3 from 3
Show rows
50