Eesee's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0462 | 5 Dec 2024 | $ 0.0167 | -63.9% | +176.6% | ||
$ 0.253 | 11 Apr 2024 | $ 0.00686 | -97.3% | +3,589% | ||
$ 0.139 | 4 Dec 2024 | $ 0.00675 | -95.2% | +1,965% | ||
$ 0.427 | 23 Jan | $ 0.0161 | -96.2% | +2,552% | ||
$ 0.115 | 17 Jan | $ 0.00510 | -95.6% | +2,164% | ||
$ 0.0740 | 29 May | $ 0.0197 | -73.3% | +275.1% | ||
$ 0.0384 | 18 Feb | $ 0.00176 | -95.4% | +2,077% | ||
$ 0.0831 | 24 Jan | $ 0.00138 | -98.3% | +5,934% | ||
$ 0.556 | 6 Nov 2024 | $ 0.0191 | -96.6% | +2,807% | ||
$ 0.0266 | 20 Feb | $ 0.00112 | -95.8% | +2,268% | ||
$ 0.122 | 31 Jan | $ 0.00302 | -97.5% | +3,946% | ||
$ 0.0268 | 18 Mar | $ 0.000667 | -97.5% | +3,918% | ||
$ 0.00154 | 30 Apr | $ 0.0000319 | -97.9% | +4,727% | ||
$ 0.0603 | 19 Dec 2024 | $ 0.000906 | -98.5% | +6,556% | ||
$ 0.000353 | 18 Sep 2024 | $ 0.00…916 | -97.4% | +3,749% | ||
$ 0.0174 | 21 Jan | $ 0.0000785 | -99.5% | +22,054% | ||
$ 0.00623 | 21 May | $ 0.000800 | -87.2% | +678.8% | ||
$ 0.0372 | 5 Mar | $ 0.000727 | -98% | +5,016% | ||
$ 0.0172 | 23 Dec 2024 | $ 0.000162 | -99.1% | +10,522% | ||
$ 0.0695 | 22 Jan | $ 0.000431 | -99.4% | +16,041% | ||
$ 0.0311 | 1 Oct 2024 | $ 0.000404 | -98.7% | +7,589% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0448 | 16 Jan | $ 0.00101 | -97.7% | +4,330% | ||
$ 0.0296 | 30 Jun | $ 0.0178 | -39.9% | +66.3% | ||
$ 0.00483 | 11 Dec 2024 | $ 0.0000773 | -98.4% | +6,144% | ||
$ 0.00664 | 17 Sep 2024 | $ 0.0000412 | -99.4% | +16,004% | ||
$ 0.0000206 | 26 Jun | $ 0.00…327 | -84.1% | +528.4% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0532 | 9 May | $ 0.000629 | -98.8% | +8,346% | ||
$ 0.0118 | 23 Jan | $ 0.000134 | -98.9% | +8,645% | ||
$ 0.0246 | 18 Dec 2024 | $ 0.000255 | -99% | +9,547% | ||
$ 0.0387 | 11 Jun | $ 0.0262 | -32.4% | +47.9% | ||
$ 0.0483 | 15 Jan | $ 0.000202 | -99.6% | +23,740% | ||
$ 0.00947 | 21 Dec 2024 | $ 0.000119 | -98.7% | +7,834% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.00250 | 11 Jun | $ 0.000146 | -94.2% | +1,612% | ||
$ 0.00740 | 15 Feb | $ 0.000122 | -98.4% | +5,977% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0490 | 29 Jan | $ 0.000132 | -99.7% | +37,097% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A |
1 - 41 from 41
Show rows
50