Node Sales on StarLaunch – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score | Followers |
---|---|---|---|---|---|
$ 165.90K | 23 Jan | 697 | 334.56K ![]() ![]() ![]() | ||
$ 34.09M | 12 Nov 2024 | 3814 | 642.26K ![]() ![]() ![]() | ||
$ 1.61M | 10 Nov 2024 | 1584 | 174.76K ![]() ![]() ![]() | ||
$ 7.55M | 22 Aug 2024 | 2424 | 588.16K ![]() ![]() ![]() | ||
$ 76.38M | 24 May 2024 | 2517 | 940.31K ![]() ![]() ![]() | ||
$ 13.90M | 7 May 2024 | 1826 | 391.79K ![]() ![]() ![]() | ||
$ 148.45M | 19 Mar 2024 | 4891 | 800.71K ![]() ![]() ![]() |
1 - 7 from 7
Show rows
50