In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() CMS Holdings | 2 | 39 | 2 | ||||
![]() Coinbase Ventures | 1 | 30 | 0 | ||||
![]() Solana Ventures | 2 | 28 | 0 | ||||
![]() Multicoin Capital | 1 | 25 | 1 | ||||
![]() DeFiance Capital | 2 | 23 | 0 | #Wallet | Seed | #United States | $ 10-20M |
![]() Pantera Capital | 1 | 22 | 0 | ||||
![]() The Spartan Group | 1 | 20 | 0 | ||||
![]() GBV Capital | 2 | 20 | 0 | ||||
![]() NGC Ventures | 3 | 19 | 0 | ||||
![]() Animoca Brands | 3 | 19 | 0 | ||||
![]() Three Arrows Capital | 18 | 0 | #Decentralized App...+6 | Series A +1 | #United States + 1 | $ 3-10M | |
![]() DragonFly Capital | 1 | 17 | 0 | ||||
![]() Jump Capital | 2 | 17 | 2 | #Cross-Chain+2 | Seed | #Hong Kong | $ 3-10M |
![]() HashKey Capital | 1 | 15 | 0 | ||||
![]() Polychain Capital | 1 | 15 | 0 | ||||
![]() Hashed Fund | 2 | 15 | 1 | ||||
![]() IOSG Ventures | 2 | 14 | 0 | ||||
![]() Delphi Ventures | 1 | 13 | 1 | ||||
![]() Mechanism Capital | 2 | 13 | 0 | ||||
![]() Ryze Labs (Sino Global Capital) | 2 | 13 | 1 |
1 - 20 from 20
Show rows
20