Algorand Foundation Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Folks Finance FOLKS | $ 3.20M | Series A | 14 Nov 2024 | #DeFi | $ 6.20M | 871 | 133.81K ![]() ![]() ![]() |
![]() Vessel | $ 10.00M | Seed | 8 Aug 2024 | #DeFi | $ 10.00M | 298 | 10.86K ![]() ![]() ![]() |
![]() HesabPay | N/A | Strategic | 1 Dec 2023 | #CeFi | N/A | 21 | 1.88K ![]() ![]() |
![]() Bril Finance | $ 3.00M | Seed | 27 Sep 2023 | #DeFi | $ 3.00M | ||
![]() Onramp Money | N/A | Strategic | 19 Sep 2023 | #Blockchain Service | N/A | 279 | 14.07K ![]() ![]() ![]() |
![]() Pera Wallet | 6 Sep 2023 | 208 | 51.22K ![]() ![]() ![]() | ||||
![]() ANote Music NOTES | 28 Jul 2023 | 184 | 20.31K ![]() ![]() ![]() | ||||
![]() SafeBay | 6 Jun 2023 | 105 | |||||
![]() Quantum Temple | 12 Jan 2023 | 139 | 23.43K ![]() ![]() ![]() | ||||
![]() Balthazar BZR | 9 Dec 2022 | 89 | |||||
![]() Milkomeda | 22 Oct 2022 | 793 | 35.04K ![]() ![]() ![]() | ||||
![]() The New Computer Corporation | 17 Oct 2022 | 30 | 203 ![]() ![]() ![]() | ||||
![]() Deridex | 13 Oct 2022 | 34 | 897 ![]() ![]() ![]() | ||||
![]() KAP Games KAP | 23 Sep 2022 | 778 | 24.03K ![]() ![]() ![]() | ||||
![]() ULTRADE | 6 Sep 2022 | 121 | 58.64K ![]() ![]() ![]() | ||||
![]() OrangeDAO ORANGE | 23 Aug 2022 | 2823 | 17.69K ![]() ![]() ![]() | ||||
![]() Distributed Finance | 23 Aug 2022 | ||||||
![]() Koibanx | 18 Aug 2022 | 124 | 6.29K ![]() ![]() ![]() | ||||
![]() OpenBlocks (Prev. Blockpour) | 9 Jun 2022 | ||||||
![]() Gora GORA | 18 May 2022 | 290 | 69.36K ![]() ![]() ![]() |
1 - 20 from 36
Show rows
20