In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Delphi Ventures | 1 | 7 | 0 | #Yield Farming+1 | $ 3-10M | ||
![]() Balaji Srinivasan | 1 | 7 | 0 | #Lending+1 | $ 3-10M | ||
![]() SevenX Ventures | 3 | 7 | 0 | ||||
![]() OrangeDAO | 3 | 6 | 0 | ||||
![]() GSR | 2 | 5 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 5 | 1 | ||||
![]() Protocol Labs | 3 | 5 | 0 | #Developer Tools+5 | Seed | $ 10-20M | |
![]() Ethereal Ventures | 3 | 5 | 0 | #Payments | Pre Seed | $ 1-3M | |
![]() Volt Capital | 3 | 5 | 0 | #DEX+1 | Seed | $ 3-10M | |
![]() DragonFly Capital | 1 | 4 | 0 | ||||
![]() Santiago R. Santos | 1 | 4 | 0 | ||||
![]() Paul Taylor | 2 | 4 | 0 | ||||
![]() CMT Digital | 2 | 4 | 0 | ||||
![]() Robot Ventures | 2 | 4 | 0 | ||||
![]() NGC Ventures | 3 | 4 | 0 | #Wallet+1 | Seed | $ 3-10M | |
![]() Zee Prime Capital | 3 | 4 | 0 | #Optimistic Rollup+6 | Seed | $ 1-3M | |
![]() Big Brain Holdings | 3 | 4 | 0 | ||||
![]() Raj Gokal | 1 | 3 | 0 | #DEX+1 | Seed | $ 3-10M | |
![]() HashKey Capital | 1 | 3 | 0 | ||||
![]() Hypersphere Ventures | 2 | 3 | 0 |
1 - 20 from 20
Show rows
20