Alphabit Digital Currency Fund Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Slingshot SLING | $ 16.00M | Undisclosed | 17 Mar | #GameFi | $ 24.19M | 932 | 394.96K ![]() ![]() ![]() |
![]() RECRD | $ 4.00M | Seed | 11 Jul 2024 | #Social | $ 4.00M | 176 | 101.73K ![]() ![]() ![]() |
![]() ThirdFi | $ 2.00M | Undisclosed | 10 Jul 2024 | #Blockchain Service | $ 2.00M | 22 | 542 ![]() |
![]() Slingshot SLING | $ 3.00M | Undisclosed | 8 May 2024 | #GameFi | $ 24.19M | 932 | 394.96K ![]() ![]() ![]() |
![]() Raiinmaker COIIN | $ 7.50M | Seed | 3 Apr 2024 | #Blockchain Service | $ 8.57M | 544 | 238.27K ![]() ![]() ![]() |
![]() OrangeDX O4DX | 13 Mar 2024 | 429 | 42.07K ![]() ![]() ![]() | ||||
![]() MetaVersusWorld | 12 Dec 2022 | 26.77K ![]() ![]() ![]() | |||||
![]() TooNFT | 10 Jan 2022 | ||||||
![]() Neptune Mutual NPM | 26 Nov 2021 | 376 | 30.17K ![]() ![]() ![]() | ||||
![]() LABEL AI LBL | 25 Oct 2021 | 156 | 69.73K ![]() ![]() ![]() | ||||
![]() Matrix Labs MATRIX | 7 Sep 2021 | 232 | 19.79K ![]() ![]() ![]() | ||||
![]() Soldex SOLX | 10 Aug 2021 | 81 | 35.89K ![]() ![]() ![]() | ||||
![]() GoSats | 4 Aug 2021 | 128 | 7.08K ![]() ![]() ![]() | ||||
![]() IAGON IAG | 29 Jun 2021 | 382 | 24.61K ![]() ![]() ![]() | ||||
![]() DeFi11 D11 | 3 Jun 2021 | 1 | |||||
![]() Panther Protocol ZKP | 1 Jun 2021 | 930 | 37.86K ![]() ![]() ![]() | ||||
![]() Mintlayer ML | 24 May 2021 | 800 | 85.93K ![]() ![]() ![]() | ||||
![]() Plutus | 5 May 2021 | 894 | 40.42K ![]() ![]() ![]() | ||||
![]() Bumper BUMP | 28 Apr 2021 | 820 | 28.31K ![]() ![]() ![]() | ||||
![]() Singularity DAO SDAO | 25 Apr 2021 | 1001 | 122.34K ![]() ![]() ![]() |
1 - 20 from 36
Show rows
20