Altonomy Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Pontem PONT | $ 6.00M | Undisclosed | 11 Jan 2024 | #DeFi | $ 10.50M | ||
![]() Liqwid Finance LQ | $ 2.70M | Seed | 29 Nov 2022 | #DeFi | $ 2.70M | 349 | 56.32K ![]() ![]() ![]() |
![]() ATTA | $ 2.00M | Undisclosed | 24 Oct 2022 | #Blockchain Service | $ 4.00M | 231 | 42.86K ![]() ![]() ![]() |
![]() Hashflow HFT | $ 25.00M | Series A | 21 Jul 2022 | #DeFi | $ 30.95M | 5302 | 186.38K ![]() ![]() ![]() |
![]() Gasp GASP | $ 4.20M | Strategic | 28 Apr 2022 | #Blockchain Infrastructure | $ 11.05M | 1937 | 95.28K ![]() ![]() ![]() |
![]() Karmaverse KNOT | 28 Feb 2022 | 11 | |||||
![]() Maverick Protocol MAV | 15 Feb 2022 | 3419 | 231.13K ![]() ![]() ![]() | ||||
![]() NFTGo | 5 Feb 2022 | 2632 | 72.54K ![]() ![]() ![]() | ||||
![]() MetaDojo | 31 Jan 2022 | ||||||
![]() ZONE ZONE | 12 Jan 2022 | 2 | |||||
![]() ATTA | 10 Dec 2021 | 231 | 42.86K ![]() ![]() ![]() | ||||
![]() Powerloom Protocol POWER | 6 Oct 2021 | 856 | 33.54K ![]() ![]() ![]() | ||||
![]() Chainflip FLIP | 19 Aug 2021 | 4126 | 83.29K ![]() ![]() ![]() | ||||
![]() Blocknative | 14 Jul 2021 | 2136 | 9.88K ![]() ![]() ![]() | ||||
![]() Gasp GASP | 16 Jun 2021 | 1937 | 95.28K ![]() ![]() ![]() | ||||
![]() Hummingbot | 9 Jun 2021 | 2135 | 14.61K ![]() ![]() ![]() | ||||
![]() Pontem PONT | 3 Jun 2021 | ||||||
![]() Blocto BLT | 21 May 2021 | 1287 | 149.18K ![]() ![]() ![]() | ||||
![]() Bit BIT | 13 May 2021 | 930 | 178.97K ![]() ![]() ![]() | ||||
![]() MNet Pioneer NEER | 13 May 2021 | 930 | 178.97K ![]() ![]() ![]() |
1 - 20 from 30
Show rows
20