In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Hypersphere Ventures | 2 | 15 | 2 | #Sports+1 | Post-ipo +1 | #United States | |
![]() Hashed Fund | 2 | 14 | 4 | ||||
![]() HashKey Capital | 1 | 13 | 0 | ||||
![]() ParaFi Capital | 2 | 13 | 3 | #Sports | Post-ipo | #United States | |
![]() Coinbase Ventures | 1 | 12 | 0 | ||||
![]() Borderless Capital | 3 | 11 | 0 | ||||
![]() The Spartan Group | 1 | 10 | 0 | ||||
![]() Pantera Capital | 1 | 10 | 0 | #Sports | Post-ipo | #United States | |
![]() Skynet Trading | 3 | 10 | 0 | #Lending+6 | Seed +2 | #United States + 1 | $ 1-3M |
![]() Delphi Ventures | 1 | 9 | 0 | #Yield Farming+2 | Series A | $ 3-10M | |
![]() CoinFund | 2 | 9 | 0 | #Artificial Intell... | $ 1-3M | ||
![]() Polychain Capital | 1 | 8 | 1 | ||||
![]() Kenetic Capital | 2 | 8 | 0 | #Binance Launchpoo...+3 | Series A | #Poland | $ 10-20M |
![]() HTX Ventures | 3 | 8 | 0 | #Oracle+5 | Private Token Sale +1 | #Poland | $ 1-3M |
![]() LD Capital | 3 | 8 | 0 | ||||
![]() Signum Capital | 3 | 8 | 0 | ||||
![]() Alameda Research | 8 | 0 | |||||
![]() CMS Holdings | 2 | 7 | 0 | #Lending+2 | Series A | $ 3-10M | |
![]() Mechanism Capital | 2 | 7 | 0 | ||||
![]() FBG Capital | 2 | 7 | 0 | #NFT Lending+1 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20