In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() P2 Ventures (Polygon Ventures) | 2 | 2 | 0 | ||||
![]() Laser Digital | 3 | 2 | 0 | #Cross-Chain | Private Token Sale | $ 1-3M | |
![]() Lattice | 3 | 2 | 0 | ||||
![]() Agnostic Fund | 4 | 2 | 0 | #Staking+1 | Seed | #Singapore | $ 1-3M |
![]() Waikit Lau | 2 | 0 | #Cross-Chain+2 | Pre Seed +1 | #United Kingdom | $ 1-3M | |
![]() Altcoin Sherpa | 2 | 0 | #LSDfi+2 | Pre Seed +1 | $ 1-3M | ||
![]() Bitscale Capital | 2 | 1 | 0 | #Launchpad+1 | Pre Seed | $ 1-3M | |
![]() The LAO | 2 | 1 | 0 | #Social Network+2 | Series A | #United Kingdom | $ 20-50M |
![]() Sfermion | 2 | 1 | 0 | #Cross-Chain+1 | Pre Seed | $ 1-3M | |
![]() IOSG Ventures | 2 | 1 | 0 | ||||
![]() Distributed Global | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() 6th Man Ventures | 2 | 1 | 0 | #RWA | Seed | #Germany | $ 3-10M |
![]() Draper Dragon | 2 | 1 | 0 | #Launchpad+1 | Pre Seed | $ 1-3M | |
![]() Hack VC | 2 | 1 | 0 | ||||
![]() Blizzard Fund | 3 | 1 | 0 | ||||
![]() Signum Capital | 3 | 1 | 0 | ||||
![]() Woodstock Fund | 3 | 1 | 0 | #Smart Contract Pl...+2 | Series A | #United Kingdom | $ 20-50M |
![]() BlackEdge Capital | 3 | 1 | 0 | #LSDfi | Seed | $ 1-3M | |
![]() Strobe Ventures (Prev. BlockTower Capital) | 3 | 1 | 0 | #RWA | Seed | #Germany | $ 3-10M |
1 - 20 from 20
Show rows
20