In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 11 | 1 | ||||
![]() Polychain Capital | 1 | 10 | 3 | ||||
![]() Paradigm | 1 | 8 | 2 | #zk-Proofs (ZKP)+3 | Private Token Sale +1 | #United States | $ 20-50M |
![]() Coinbase Ventures | 1 | 7 | 0 | ||||
![]() DragonFly Capital | 1 | 7 | 1 | #DEX+2 | Seed | $ 10-20M | |
![]() Andreessen Horowitz (a16z) | 1 | 6 | 1 | #EVM+6 | Private Token Sale | #United States | |
![]() Galaxy | 1 | 5 | 0 | #API+1 | Series B | #United States | $ 20-50M |
![]() Blockchain Capital | 1 | 5 | 0 | ||||
![]() Hack VC | 2 | 5 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 4 | 0 | ||||
![]() NFX | 4 | 4 | 0 | #Layer 1 (L1)+5 | Series B +1 | #Liechtenstein + 1 | $ 3-10M |
![]() Maven 11 Capital | 2 | 3 | 0 | ||||
![]() Jump Crypto | 2 | 3 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 3 | 0 | #Layer 1 (L1) | Series A | #United States | $ 20-50M |
![]() Variant | 2 | 3 | 1 | #Developer Tools+1 | Series B | #United States | $ 20-50M |
![]() Winklevoss Capital | 3 | 3 | 0 | #Mining Solutions+1 | Series B | #United States | |
![]() INBlockchain | 3 | 3 | 0 | #Data Service+3 | Seed | #Ireland + 1 | $ 3-10M |
![]() a_capital | 3 | 3 | 0 | ||||
![]() Bessemer Venture Partners | 4 | 3 | 0 | ||||
![]() Abstract Ventures | 4 | 3 | 0 | #Lending+6 | Seed +1 | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20