In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Galaxy | 1 | 2 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 2 | 0 | #Developer Tools+3 | Seed +1 | #Switzerland | $ 10-20M |
![]() 1kx | 2 | 2 | 0 | ||||
![]() Alumni Ventures | 3 | 2 | 0 | #Lending+3 | Seed | $ 3-10M | |
![]() Castle Island Ventures | 3 | 2 | 0 | #Lending | Seed | $ 3-10M | |
![]() DCF God | 2 | 0 | #Yield Farming+3 | Strategic | $ 10-20M | ||
![]() Blockchain Capital | 1 | 1 | 0 | #Governance+1 | Series A | #United States | $ 3-10M |
![]() CoinFund | 2 | 1 | 0 | #LSDfi+2 | $ 10-20M | ||
![]() KuCoin Labs | 2 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Tribe Capital | 2 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Union Square Ventures (USV) | 2 | 1 | 0 | #Developer Tools+1 | Series B | #Switzerland | $ 10-20M |
![]() Hypersphere Ventures | 2 | 1 | 0 | #Restaking+1 | Strategic | $ 3-10M | |
![]() CMT Digital | 2 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() Robot Ventures | 2 | 1 | 0 | #Restaking+1 | Strategic | $ 3-10M | |
![]() GSR | 2 | 1 | 0 | #LSDfi+2 | $ 10-20M | ||
![]() Amber Group | 2 | 1 | 0 | #LSDfi+1 | Strategic | $ 3-10M | |
![]() gumi Cryptos | 3 | 1 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() Play Ventures | 3 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Figment Capital | 3 | 1 | 0 | #Developer Tools+1 | Series B | #Switzerland | $ 10-20M |
![]() Borderless Capital | 3 | 1 | 0 | #Payments+1 | Seed | $ 10-20M |
1 - 20 from 20
Show rows
20