BlackEdge Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() RunesTerminal RUNI | N/A | Undisclosed | 20 May 2024 | #Blockchain Service | $ 275.00K | 258 | |
![]() AutoLayer LAY3R | $ 2.50M | Seed | 2 Apr 2024 | #DeFi | $ 3.04M | 391 | 65.59K ![]() ![]() ![]() |
![]() Unstable Protocol | $ 2.50M | Seed | 27 Mar 2024 | #DeFi | $ 2.50M | 565 | 6.28K ![]() ![]() ![]() |
![]() Velar VELAR | $ 3.50M | Undisclosed | 1 Feb 2024 | #DeFi | $ 3.76M | 1486 | 47.89K ![]() ![]() ![]() |
![]() Tartarus TART | N/A | Strategic | 16 Feb 2022 | #DeFi | $ 165.00K | 14 | 8.76K ![]() ![]() ![]() |
![]() Ethernal Labs | 10 Feb 2022 | 74 | 2.10K ![]() ![]() ![]() | ||||
![]() Ethernity ERN | 10 Feb 2022 | 519 | |||||
![]() Cricket Star Manager CSM | 26 Jan 2022 | 75 | 20.66K ![]() ![]() ![]() | ||||
![]() Alphadex ROAR | 18 Jan 2022 | 131 | 40.12K ![]() ![]() ![]() | ||||
![]() Pontoon TOON | 8 Oct 2021 | 161 | 29.41K ![]() ![]() ![]() | ||||
![]() FUFU FUFU | 14 Sep 2021 | 47 | 27.49K ![]() ![]() ![]() | ||||
![]() Unreal Finance UGT | 17 Jun 2021 | 320 | 9.50K ![]() ![]() ![]() | ||||
![]() Trace Network Labs TRACE | 16 Jun 2021 | 381 | 37.63K ![]() ![]() ![]() | ||||
![]() Dfyn DFYN | 27 Apr 2021 | 1285 | 44.27K ![]() ![]() ![]() | ||||
![]() MOAR Finance MOAR | 19 Apr 2021 | 189 | 2.97K ![]() ![]() ![]() | ||||
![]() Don-key DON | 15 Apr 2021 | 576 | 36.39K ![]() ![]() ![]() | ||||
![]() Kattana KTN | 30 Mar 2021 | 604 | 55.34K ![]() ![]() ![]() | ||||
![]() Genesis Shards GS | 24 Mar 2021 | 816 | 74.14K ![]() ![]() ![]() | ||||
![]() Unmarshal MARSH | 19 Mar 2021 | 84 | |||||
![]() Ethernity ERN | 18 Feb 2021 | 519 |
1 - 20 from 25
Show rows
20