In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Side Door Ventures | 4 | 11 | 0 | #Artificial Intell...+6 | Pre Seed +1 | #United States | $ 10-20M |
![]() Animoca Brands | 3 | 6 | 0 | ||||
![]() Borderless Capital | 3 | 5 | 0 | #Data Service | Seed | #Germany | $ 1-3M |
![]() 500 Global | 3 | 5 | 0 | #Payments+3 | Series A +2 | #United States + 2 | $ 20-50M |
![]() NGC Ventures | 3 | 4 | 0 | #Lending+3 | Seed | $ 1-3M | |
![]() Morningstar Ventures | 3 | 4 | 0 | #Layer 1 (L1)+3 | $ 3-10M | ||
![]() Cypher Capital | 3 | 4 | 0 | ||||
![]() Metavest Capital | 4 | 4 | 0 | #Governance+6 | Seed +1 | #Israel | $ 1-3M |
![]() Cogitent Ventures | 4 | 4 | 0 | ||||
![]() Momentum 6 | 4 | 4 | 0 | #RWA+6 | Seed | #India | $ 3-10M |
![]() UOB Venture | 4 | 4 | 0 | #Wallet+6 | Seed | #United Kingdom | $ 3-10M |
![]() Cadenza Ventures | 4 | 4 | 0 | #Developer Tools+5 | Series A | #United States | $ 3-10M |
![]() NxGen | 4 | 4 | 0 | ||||
![]() Ubisoft Entertainment SA | 2 | 3 | 0 | #NFT Elements+6 | Seed | #France + 2 | $ 10-20M |
![]() Faction | 3 | 3 | 0 | ||||
![]() Blizzard Fund | 3 | 3 | 0 | #Perpetuals+4 | Extended Seed +1 | #Tanzania | $ 1-3M |
![]() Outlier Ventures | 3 | 3 | 1 | #Staking | $ 10-20M | ||
![]() LK Venture | 4 | 3 | 0 | ||||
![]() GS Futures | 4 | 3 | 0 | #Artificial Intell...+6 | Series A +1 | #United States | $ 3-10M |
![]() Launch Africa Ventures | 5 | 3 | 0 | #Payments | Pre Seed +1 | #Nigeria |
1 - 20 from 20
Show rows
20