Boxmining Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Plena Finance PLENA | $ 5.00M | Undisclosed | 17 Apr 2024 | #Blockchain Service | $ 6.83M | 1252 | 256.23K ![]() ![]() ![]() |
![]() Gull Network GULL | $ 1.60M | Private Token Sale | 13 Apr 2024 | #DeFi | $ 4.48M | 647 | 72.67K ![]() ![]() ![]() |
![]() ZeroLend ZERO | $ 3.00M | Seed | 21 Feb 2024 | #DeFi | $ 3.07M | 2051 | 311.01K ![]() ![]() ![]() |
![]() 10n8 1ON8 | $ 1.50M | Undisclosed | 25 Jan 2024 | #GameFi | $ 1.53M | 296 | 21.90K ![]() ![]() ![]() |
![]() Element Black ELT | $ 1.60M | Undisclosed | 23 May 2022 | #NFT | $ 14.00M | 97 | 45.22K ![]() ![]() ![]() |
![]() MetaGods MGOD | 10 Dec 2021 | 228 | 94.45K ![]() ![]() ![]() | ||||
![]() FUFU FUFU | 14 Sep 2021 | 47 | 27.49K ![]() ![]() ![]() | ||||
![]() Waterfall DeFi WTF | 31 Aug 2021 | 315 | 6.08K ![]() ![]() ![]() | ||||
![]() Drops DOP | 5 May 2021 | 161 |
1 - 9 from 9
Show rows
20