Chapter One Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Flashnet | $ 4.50M | Seed | 4 Feb | #DeFi | $ 4.50M | 724 | 3.81K ![]() ![]() ![]() |
![]() Mevvy | $ 2.80M | Seed | 29 Jan | #Blockchain Service | $ 2.80M | 153 | 26.28K ![]() ![]() ![]() |
![]() Hyperbolic Labs | $ 12.00M | Series A | 10 Dec 2024 | #Blockchain Service | $ 19.73M | 3635 | 54.85K ![]() ![]() ![]() |
![]() Fiamma | $ 4.00M | Seed | 4 Dec 2024 | #Blockchain Infrastructure | $ 4.00M | 416 | 112.59K ![]() ![]() ![]() |
![]() Daylight | $ 6.00M | Seed | 24 Sep 2024 | #Blockchain Service | $ 9.00M | 2579 | 16.32K ![]() ![]() ![]() |
![]() Helius | 19 Sep 2024 | 4512 | 58.04K ![]() ![]() ![]() | ||||
![]() Hyperbolic Labs | 30 Jul 2024 | 3635 | 54.85K ![]() ![]() ![]() | ||||
![]() Avail AVAIL | 4 Jun 2024 | 4242 | 330.81K ![]() ![]() ![]() | ||||
![]() ether.fi ETHFI | 28 Feb 2024 | 6538 | 192.38K ![]() ![]() ![]() | ||||
![]() Helius | 22 Feb 2024 | 4512 | 58.04K ![]() ![]() ![]() | ||||
![]() Squid | 31 Jan 2024 | 2977 | 53.21K ![]() ![]() ![]() | ||||
![]() Antimetal | 8 May 2023 | 817 | 4.19K ![]() ![]() ![]() | ||||
![]() LayerZero ZRO | 4 Apr 2023 | 13964 | 723.29K ![]() ![]() ![]() | ||||
![]() Portal Labs | 28 Feb 2023 | 298 | 2.58K ![]() ![]() ![]() | ||||
![]() ether.fi ETHFI | 28 Feb 2023 | 6538 | 192.38K ![]() ![]() ![]() | ||||
![]() Phi | 17 Feb 2023 | 2645 | 54.51K ![]() ![]() ![]() | ||||
![]() Squid | 31 Jan 2023 | 2977 | 53.21K ![]() ![]() ![]() | ||||
![]() Elixir ELX | 17 Jan 2023 | 4764 | 101.98K ![]() ![]() ![]() | ||||
![]() Nillion NIL | 12 Dec 2022 | 228.92K ![]() ![]() ![]() | |||||
![]() Daylight | 30 Nov 2022 | 2579 | 16.32K ![]() ![]() ![]() |
1 - 20 from 41
Show rows
20