In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 43 | 1 | #Gaming Studio+5 | Series A +1 | $ 20-50M | |
![]() Andreessen Horowitz (a16z) | 1 | 36 | 0 | #Social Network+6 | Series B +1 | #United States | $ 20-50M |
![]() Polychain Capital | 1 | 35 | 0 | ||||
![]() DragonFly Capital | 1 | 34 | 0 | #Payments+6 | Seed | $ 10-20M | |
![]() Alameda Research | 30 | 0 | #API+1 | Seed | #United Kingdom | $ 3-10M | |
![]() Hashed Fund | 2 | 27 | 0 | #Metaverse | #United States | $ 10-20M | |
![]() Digital Currency Group (DCG) | 2 | 26 | 1 | ||||
![]() Multicoin Capital | 1 | 25 | 1 | #Payments+3 | Private Token Sale +1 | #United States | $ 1-3M |
![]() Framework Ventures | 2 | 24 | 1 | #NFT Elements+4 | Series A | $ 10-20M | |
![]() Balaji Srinivasan | 1 | 23 | 0 | #Wallet+2 | Seed | #United States | $ 3-10M |
![]() Paradigm | 1 | 21 | 0 | #Intent-based+6 | Private Token Sale +2 | #United States | $ 20-50M |
![]() Circle | 1 | 21 | 2 | #Wallet | Seed | #United States | $ 3-10M |
![]() Electric Capital | 2 | 21 | 0 | ||||
![]() Solana Ventures | 2 | 21 | 0 | #Wallet+1 | Seed | $ 3-10M | |
![]() Robot Ventures | 2 | 21 | 0 | #Yield Farming+6 | Seed +1 | $ 3-10M | |
![]() Galaxy | 1 | 20 | 1 | #Payments+1 | Series A +1 | #United States | $ 3-10M |
![]() The Spartan Group | 1 | 18 | 2 | #Gaming Studio+2 | Pre Seed | $ 3-10M | |
![]() GSR | 2 | 18 | 0 | #Yield Farming+4 | Strategic | $ 3-10M | |
![]() Wintermute | 2 | 18 | 0 | #Payments+6 | Seed +1 | $ 3-10M | |
![]() a_capital | 3 | 18 | 0 | #Perpetuals+2 | Seed | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20