CoinSummer Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() StakeStone STO | $ 22.00M | Undisclosed | 11 Nov 2024 | #DeFi | $ 33.00M | 2333 | 218.56K ![]() ![]() ![]() |
![]() PumpBTC PUMP | $ 10.00M | Seed | 29 Oct 2024 | #DeFi | $ 10.75M | 1251 | 167.50K ![]() ![]() ![]() |
![]() Hyperbolic Labs | $ 7.00M | Seed | 30 Jul 2024 | #Blockchain Service | $ 19.73M | 3635 | 55.02K ![]() ![]() ![]() |
![]() SoSoValue SOSO | $ 4.15M | Seed | 23 Jun 2024 | #Blockchain Service | $ 19.15M | ||
![]() Decent Land | $ 3.00M | Undisclosed | 21 Jun 2024 | #Social | $ 3.00M | 355 | 10.49K ![]() ![]() ![]() |
![]() Chakra | 26 Apr 2024 | 449 | 54.44K ![]() ![]() ![]() | ||||
![]() Puffer Finance PUFFER | 16 Apr 2024 | 3845 | 363.29K ![]() ![]() ![]() | ||||
![]() Ordz Games GAMES | 25 Dec 2023 | 1095 | 80.83K ![]() ![]() ![]() | ||||
![]() Rio Network | 18 Dec 2023 | 1850 | 10.60K ![]() ![]() ![]() | ||||
![]() BlockSec | 6 Jul 2022 | 2383 | 25.69K ![]() ![]() ![]() | ||||
![]() DeSyn Protocol | 23 Feb 2022 | 175 | 199.26K ![]() ![]() ![]() | ||||
![]() Kudo Money KUDO | 28 Dec 2021 | 153 | 27.77K ![]() ![]() ![]() | ||||
![]() DeSyn Protocol | 23 Dec 2021 | 175 | 199.26K ![]() ![]() ![]() |
1 - 13 from 13
Show rows
20